| Ticker Symbol: | GSK |
|---|---|
| Exchange: | NYSE |
| Contact Info: | |
| CEO/President: | |
| Industry: | Medical - Drugs / Standard Industry Code: 2834 |
| Description: | GlaxoSmithKline is one of the world\'s leading research based pharmaceutical and healthcare companies and is committed to improving the quality of human life by enabling people to do more, feel better and live longer. They also have leadership in four major therapeutic areas: anti-infectives, central nervous system (CNS), respiratory and gastro-intestinal/metabolic. |
| Shares Outstanding: | 2,664,260 (000) | Market Value: | 91,917,216 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 11.94% | Number of Inst.Shareholders: | 10.00% |
| Last Quarter Sales: | 11583.52 ($Mil.) | Last Quarter Net Income: | 2851.51 ($Mil.) |
| Last Quarter EPS: | N/C | P/E Ratio: | 11 |
| Most Recent Earnings: | 1.02 on 04/23/08 | Earnings Per Share: | 2.29 |
| Most Recent Split: | Annual Dividend Rate: | 2.2 | |
| Most Recent Dividend: | 0.519 on 07/30/08 | Annual Dividend Yield: | 6.26% |


| PFIZER INC | -40.50 | 15.14 | |
| JOHNSON AND JOH | -19.70 | 55.85 | |
| MERCK CO INC | -54.70 | 26.23 | |
| BRISTOL MYERS S | -39.70 | 17.56 | |
| SCHERING PLOUGH | -58.90 | 13.36 |
