| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 09/05/08 | 46.02 | 46.02 | 45.05 | 45.14 | unch | 1,358,608 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 46.09 | -1.95 | -4.14% | 1,174,902 |
| 20-Day | 46.84 | -2.97 | -6.17% | 978,355 |
| 50-Day | 46.64 | +1.26 | +2.87% | 1,804,124 |
| 100-Day | 44.89 | +3.97 | +9.64% | 1,581,795 |
| 200-Day | 45.34 | -1.19 | -2.58% | 1,869,951 |
| Year to Date | 44.57 | -3.58 | -7.36% | 1,885,375 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 3.59% | 23.56% | 36.07% | 1 |
| 14-Day | 3.59% | 17.10% | 25.60% | 1 |
| 20-Day | 2.35% | 12.64% | 20.77% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 30.21% | 96.41% | 18.11% | -1 |
| 14-Day | 37.69% | 96.41% | 16.17% | -1 |
| 20-Day | 42.78% | 97.65% | 14.42% | -1 |
| 50-Day | 49.07% | 67.22% | 24.08% | -1 |
| 100-Day | 49.31% | 48.72% | 21.97% | 1 |


| PFIZER INC | -15.20 | 19.20 | |
| MERCK CO INC | -31.20 | 34.67 | |
| JOHNSON AND JOH | +20.40 | 71.51 | |
| SCHERING PLOUGH | -28.30 | 19.36 | |
| BRISTOL MYERS S | -17.80 | 21.54 |
