| Ticker Symbol: | GU |
|---|---|
| Exchange: | NYSE |
| Contact Info: | |
| CEO/President: | |
| Industry: | Energy - Alternate Sources / Standard Industry Code: 9999 |
| Description: | Gushan Environmental Energy Limited are a leading producer of biodiesel and related products in China. As a pioneer of the biodiesel manufacturing sector in the country, they intend to promote biodiesel as one of the best solutions for China\'s energy needs by producing quality and environmentally friendly biodiesel at competitive cost. |
| Shares Outstanding: | 83,420 (000) | Market Value: | 251,080 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 9.17% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 58.26 ($Mil.) | Last Quarter Net Income: | 17.61 ($Mil.) |
| Last Quarter EPS: | 0.21 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | 0.36 | |
| Most Recent Split: | Annual Dividend Rate: | .1 | |
| Most Recent Dividend: | 0.103 on 04/01/08 | Annual Dividend Yield: | 3.42% |

| EVERGREEN SOLAR | -71.90 | 3.44 | |
| JA SOLAR HOLDIN | -68.30 | 6.43 | |
| SUNTECH POWER H | -56.80 | 21.90 | |
| VERASUN ENERGY | -73.60 | 1.90 | |
| FIRST SOLAR INC | -46.40 | 117.45 |
