| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| TITN | TITAN MACHINERY | +115.60 | 23.28 | 45.74% | 51.81% | 377270 | 77.71% | 34.49 | 9.18 |
| OFLX | OMEGA FLEX INC. | +80.40 | 22.03 | 61.52% | 62.88% | 3160 | 34.49% | 23.45 | 11.48 |
| GNET | GLOBAL TRAFFIC | +52.80 | 9.75 | 56.14% | 48.60% | 30520 | 49.54% | 10.96 | 5.00 |
| HEK | HECKMANN CORPOR | +45.00 | 10.13 | 56.68% | 21.37% | 384080 | 37.82% | 10.74 | 7.16 |
| APWR | CHARDAN SOUTH C | +43.10 | 18.49 | 38.50% | 86.39% | 932720 | 38.50% | 31.89 | 7.47 |
| GSIT | GSI TECHNOLOGY | +39.00 | 3.80 | 52.14% | 27.46% | 43625 | 49.02% | 4.44 | 2.20 |
| GXDX | GENOPTIX INC. | +35.10 | 34.65 | 51.61% | 48.72% | 241205 | 12.87% | 39.79 | 20.41 |
| HDIX | HOME DIAGNOSTIC | +31.20 | 10.50 | 71.10% | 29.17% | 36995 | 28.52% | 10.99 | 6.15 |
| IPCM | IPC HOSPITALIST | +27.10 | 25.01 | 55.22% | 41.94% | 116855 | n/a% | 27.00 | 16.25 |
| FUQI | FUQI INTERNATIO | +23.20 | 10.90 | 61.04% | 41.76% | 267290 | 31.33% | 11.95 | 6.02 |
| ITRN | ITURAN LOCATION | +19.00 | 11.87 | 49.45% | 19.45% | 28810 | 21.99% | 13.81 | 8.28 |
| TCAP | TRIANGLE CAPITA | +14.20 | 13.48 | 64.56% | 18.78% | 12710 | 11.50% | 13.62 | 9.91 |
| GMKT | GMARKET | +14.00 | 23.64 | 50.88% | 28.12% | 130270 | -5.06% | 29.20 | 18.32 |
| YTEC | YUCHENG TECHNOL | +12.80 | 11.22 | 36.28% | 45.98% | 200405 | -13.63% | 19.36 | 7.15 |
| OB | ONEBEACON INS G | +11.90 | 21.64 | 68.92% | 40.77% | 159910 | 2.66% | 23.57 | 15.38 |
| OOO | GLOBAL BPO SERV | +9.20 | 7.82 | 43.75% | 7.00% | 20800 | 7.12% | 7.99 | 7.15 |
| OC | OWENS CORNING | +8.60 | 25.14 | 54.22% | 36.39% | 634465 | 24.33% | 28.58 | 16.20 |
| PRIM | RHAPSODY ACQUIS | +8.20 | 8.05 | 51.95% | 30.22% | 43550 | 7.05% | 8.64 | 6.70 |
| GHN | GRANAHAN MCCOUR | +6.30 | 8.20 | 69.00% | 3.11% | 92595 | 5.13% | 8.20 | 7.38 |
| MBH | MBF HEALTHCARE | +6.00 | 7.99 | 58.94% | 9.84% | 102680 | 3.90% | 8.30 | 7.48 |
| GLRE | GREENLIGHT CAP. | +5.30 | 20.95 | 47.64% | 30.97% | 87795 | 0.77% | 23.85 | 16.30 |
| OPTR | OPTIMER PHARMAC | +5.20 | 8.11 | 46.91% | 30.89% | 176795 | 15.86% | 9.70 | 5.85 |
| GGA | GSC ACQUISITION | +5.00 | 9.50 | 59.79% | 3.97% | 90460 | 0.85% | 9.54 | 9.04 |
| GTS | TRIPLE-S MGMT C | +4.30 | 16.99 | 48.20% | 30.93% | 40505 | -15.93% | 22.25 | 14.78 |
| NAQ | NRDC ACQUISITIO | +3.90 | 9.44 | 56.94% | 2.30% | 52545 | 2.94% | 9.47 | 9.01 |
| AMV | ALT ASSET MGMT | +3.30 | 9.34 | 50.96% | 6.97% | 28015 | 2.08% | 9.66 | 8.75 |
| TOH | HICKS ACQUISITI | +3.10 | 9.28 | 48.91% | 5.88% | 78000 | 0.98% | 9.90 | 8.92 |
| TNDM | NEUTRAL TANDEM | +3.10 | 20.45 | 57.85% | 42.10% | 241445 | 7.52% | 23.00 | 15.89 |
| DEK | DEKANIA CORP | +3.10 | 9.66 | 54.28% | 10.08% | 20655 | 3.87% | 10.00 | 9.25 |
| TCW | TRIPLECROWN ACQ | +2.70 | 9.27 | 52.71% | 4.62% | 23660 | 1.42% | 9.38 | 8.86 |
| ZBB | ZBB ENERGY CORP | +2.50 | 3.60 | 39.38% | 26.23% | 20615 | 81.82% | 4.54 | 1.50 |
| KSM | DSW STRAT MUN T | +0.90 | 11.09 | 44.34% | 7.18% | 9755 | 8.04% | 11.82 | 10.06 |
| SFSF | SUCCESSFACTORS | +0.80 | 11.87 | 54.29% | 51.22% | 175070 | 0.42% | 15.27 | 7.49 |


| SOLARFUN POWER | -44.40 | 14.38 | |
| SUNTECH POWER H | -5.00 | 43.27 | |
| EVERGREEN SOLAR | -27.00 | 7.87 | |
| JA SOLAR HOLDIN | -3.50 | 15.54 | |
| YINGLI GRN ENGY | -32.60 | 15.31 |
