| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 10/10/08 | 2.82 | 3.24 | 2.50 | 2.66 | -0.35 | 1,644,900 | -11.63% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 3.05 | -1.21 | -31.27% | 1,256,440 |
| 20-Day | 5.23 | -4.54 | -63.06% | 1,129,585 |
| 50-Day | 8.37 | -9.38 | -77.91% | 848,166 |
| 100-Day | 10.44 | -13.89 | -83.93% | 944,236 |
| 200-Day | 10.97 | -6.59 | -71.23% | 832,877 |
| Year to Date | 11.01 | -6.59 | -71.23% | 845,290 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 3.72% | 6.18% | 9.59% | 1 |
| 14-Day | 3.24% | 5.27% | 7.99% | 1 |
| 20-Day | 3.02% | 4.60% | 6.08% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 20.21% | 96.28% | 123.97% | -1 |
| 14-Day | 22.97% | 96.76% | 165.89% | -2 |
| 20-Day | 25.14% | 96.98% | 180.96% | -2 |
| 50-Day | 34.21% | 98.41% | 128.18% | -5 |
| 100-Day | 41.85% | 98.93% | 104.76% | -8 |

| EVERGREEN SOLAR | -71.90 | 3.44 | |
| JA SOLAR HOLDIN | -68.30 | 6.43 | |
| SUNTECH POWER H | -56.80 | 21.90 | |
| VERASUN ENERGY | -73.60 | 1.90 | |
| FIRST SOLAR INC | -46.40 | 117.45 |
