| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 2.45 | 2.84 | 2.30 | 2.84 | unch | 491,598 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Minimum | Weakening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Minimum | Weakest |
| 10 - 8 Day Moving Average Hilo Channel | Hold | Bullish | |
| 20 Day Moving Average vs Price | Sell | Minimum | Weakest |
| 20 - 50 Day MACD Oscillator | Sell | Weak | Weakest |
| 20 Day Bollinger Bands | Hold | Bullish |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Rising | |
| 50 Day Moving Average vs Price | Sell | Weak | Weakest |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Weakest |
| 50 Day Parabolic Time/Price | Sell | Weak | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Bullish | |
| 100 Day Moving Average vs Price | Sell | Strong | Weakest |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |

| JA SOLAR HOLDIN | -81.50 | 2.68 | |
| SUNTECH POWER H | -80.70 | 11.40 | |
| FIRST SOLAR INC | -53.50 | 115.55 | |
| EVERGREEN SOLAR | -77.30 | 3.21 | |
| YINGLI GRN ENGY | -78.40 | 3.87 |
