| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 11/19/08 | 2.45 | 2.84 | 2.30 | 2.84 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Hold |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Hold |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Hold |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 2.84 | 2.12 | 2.66 | 3.20 |

| JA SOLAR HOLDIN | -81.50 | 2.68 | |
| SUNTECH POWER H | -80.70 | 11.40 | |
| FIRST SOLAR INC | -53.50 | 115.55 | |
| EVERGREEN SOLAR | -77.30 | 3.21 | |
| YINGLI GRN ENGY | -78.40 | 3.87 |
