GUIDANCE SOFTWARE GUID (NASDAQ) $ 3.36 Change: +0.14 +4.17% | Volume: 35,584
Sponsored by Click here!

Computer - Software for Nov 17

Average Weighted Alpha is -49.35

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
OPNT OPNET TECHNOLOG +26.20 11.60 249120 152.00 0.07 0.66 0.00 1.47% 1.86
PRLS PEERLESS SYSTEM +12.20 2.00 36280 n/e 1.35 -0.16 0.00 -35.80% 1.22
ILOG ILOG S.A. +2.30 12.40 237230 27.00 0.45 0.29 0.00 9.16% 1.20
SY SYBASE INC -11.60 24.89 2096430 14.00 1.85 1.11 0.00 19.15% 2.59
CHKP CHECK POINT SOF -11.60 20.21 4425070 13.00 1.48 1.02 0.00 18.76% 6.96
OTEX OPEN TEXT CORPO -13.10 28.99 1530340 14.00 1.13 1.58 0.00 17.57% 2.29
EPIQ EPIQ SYSTEMS IN -13.30 14.66 523760 33.00 0.32 0.49 0.00 6.13% 2.50
PEGA PEGASYSTEMS INC -17.30 10.59 450460 48.00 0.29 1.00 0.97 5.45% 2.37
QSFT QUEST SOFTWARE -21.00 13.02 1479760 19.00 0.60 1.17 0.00 8.37% 2.37
PVSW PERVASIVE SOFTW -22.30 3.70 74960 20.00 0.19 0.38 0.00 4.69% 1.87
KNM KONAMI CORP ADS -22.60 21.45 3150170 n/e 0.39 1.15 1.87 n/e% 1.70
ORCL ORACLE CORPORAT -26.30 16.41 91336992 13.00 1.11 1.09 0.00 32.15% 5.04
DSGX DESCARTES SYSTE -27.80 2.71 155220 24.00 0.41 1.38 0.00 5.32% 3.22
MGIC MAGIC SOFTWARE -28.00 1.55 51820 14.00 0.38 1.22 0.00 6.14% 0.88
INFA INFORMATICA COR -28.10 12.85 1209730 20.00 0.57 0.76 0.00 19.74% 3.74
CPWR COMPUWARE CORPO -29.90 5.82 1636430 11.00 0.57 1.92 0.00 17.69% 2.17
SKIL SKILLSOFT PLC -30.80 6.94 849310 23.00 0.55 0.91 0.00 16.86% 3.81
SCUR SECURE COMPUTIN -32.10 5.73 389420 71.00 0.09 0.93 0.00 2.09% 1.67
BMC B M C SOFTWARE -33.20 24.41 4912250 14.00 1.32 1.21 0.00 36.54% 3.85
WIND WIND RIVER SYST -34.00 7.49 641640 43.00 0.09 1.50 0.00 4.57% 2.40
INTU INTUIT INC. -34.10 21.31 7434950 17.00 1.42 0.97 0.00 23.60% 2.24
SLH SOLERA HOLDINGS -34.50 18.60 1551350 18.00 0.16 n/a 0.00 18.26% 6.09
ACIW ACI WORLDWIDE I -34.90 15.41 516080 125.00 -0.14 1.02 0.00 2.02% 6.34
OPTV OPENTV CORP. -35.80 1.00 167390 9.00 0.06 0.69 0.00 10.46% 1.60
AMSWA AMERICAN SOFTWA -36.20 4.06 105940 18.00 0.19 0.88 8.63 6.99% 1.66
ITWO I2 TECHNOLOGIES -36.60 8.21 185830 17.00 3.51 1.09 0.00 n/e% 0.98
SAP SAP AKTIENGESEL -36.70 33.72 45251212 14.00 2.27 1.26 1.68 32.45% 4.41
ENTU ENTRUST INC. -37.10 1.39 96330 52.00 -0.03 1.49 0.00 2.66% 1.49
ANSS ANSYS INC. -37.10 27.82 2564220 18.00 1.25 1.52 0.00 16.50% 8.07
RLRN RENAISSANCE LEA -38.20 9.14 332560 29.00 0.39 0.74 2.45 18.78% 3.39
CTXS CITRIX SYSTEMS -38.40 22.30 4296870 22.00 0.95 0.89 0.00 11.17% 4.32
BITS BITSTREAM INC. -38.50 3.70 34460 13.00 0.33 1.76 0.00 18.89% 2.46
SPSS SPSS INC. -38.90 24.35 467010 13.00 1.97 1.32 0.00 19.27% 2.36
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

MICROSOFT CP -45.10 20.06
ORACLE CORP -24.80 16.90
SYMANTEC CP -42.20 12.21
ADOBE SYSTEMS I -56.10 22.34
CADENCE DESIGN -72.40 3.93