| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 1161.01 | 982.55 | 888.04 | 504.32 | 763.96 | 706.14 | 632.03 |
| Depreciation & Amort ($Mil): | 54.42 | 54.42 | 38.85 | 23.50 | 8.12 | 7.09 | 8.57 |
| Operating Income ($Mil): | 8.34 | 52.78 | 32.03 | 17.96 | 215.83 | 203.43 | -38.12 |
| Net Income ($Mil): | 43.78 | 7.05 | -40.54 | -12.36 | -75.44 | -58.27 | -58.27 |
| Earnings Per Share ($): | 0.86 | 0.15 | -0.86 | -0.31 | -0.24 | N/C | -1.88 |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 357.94 | 267.38 | 259.69 | 287.60 | 221.44 | 207.62 | 140.88 |
| Current Liabilities ($Mil): | 422.07 | 319.11 | 293.85 | 277.76 | 207.68 | 211.91 | 254.68 |
| Long Term Debt ($Mil): | 204.32 | 215.92 | 238.38 | 77.57 | 0.00 | 0.00 | 0.88 |
| Shares Outstanding (000): | 47310 | 47240 | 46550 | 45310 | 29750 | 28460 | 28060 |
| Common Equity ($Mil): | 166.83 | 133.33 | 83.63 | 48.06 | -293.10 | -209.23 | -142.61 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 3.77 | 0.72 | -4.57 | -2.45 | -9.87 | -7.01 | -9.22 |
| Return on Equity (%): | -3.37 | 5.29 | -48.48 | -25.72 | 25.74 | 23.66 | 40.86 |
| Return on Assets (%): | -1 | 0.86 | -4.94 | -1.85 | -22.57 | -15.08 | -22.75 |
| P/E Ratio: | 0 | 28.13 | -4.78 | -15.48 | -22.13 | 0.00 | 0.00 |
| Price/Book: | 2 | 1.50 | 2.29 | 4.53 | -0.54 | -0.22 | 0.00 |
| Debt Equity: | 1.22 | 1.62 | 2.85 | 1.61 | 0.00 | 0.00 | -0.01 |
| Interest Coverage: | 12.23 | 0.92 | -1.35 | 1.79 | -55.91 | -88.17 | -43.02 |
| Book Value ($): | 3.53 | 2.82 | 1.80 | 1.06 | -9.85 | -7.35 | -5.08 |
| Price/Sales: | 0.29 | 0.25 | 0.22 | 0.43 | 0.21 | 0.07 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| DELTA AIR LINES | -70.50 | 7.85 | |
| A M R CP | -71.80 | 7.65 | |
| UAL CORP NEW | -76.50 | 10.15 | |
| SOUTHWEST AIRLI | -34.20 | 10.16 | |
| US AIRWAYS GROU | -75.30 | 5.73 |
