| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| KOF | COCA COLA FEMSA | +37.60 | 58.17 | 510890 | 16.00 | 3.70 | 0.79 | 0.85 | 14.28% | 1.57 |
| FIZZ | NATL BEVERAGE C | +4.30 | 8.74 | 419400 | 17.00 | 0.49 | 0.90 | 0.00 | 16.48% | 1.02 |
| AKO.B | EMBOTELL ANDNA | -4.10 | 17.62 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| AKO.A | EMBOTELL ANDINA | -8.10 | 16.22 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| PAS | PEPSIAMERICAS I | -22.90 | 23.10 | 2982540 | 13.00 | 1.78 | 1.10 | 2.30 | 12.56% | 0.74 |
| CCE | COCA COLA ENTRP | -34.10 | 16.79 | 8323031 | 13.00 | -5.63 | 0.96 | 1.64 | 13.87% | 0.53 |
| CCH | COCA-COLA HELLE | -36.00 | 23.59 | 9042530 | 11.00 | 2.25 | 1.38 | 1.55 | 14.67% | 1.83 |
| COKE | COCA COLA BOT C | -44.90 | 36.17 | 371020 | 25.00 | 1.58 | 1.00 | 2.46 | 12.17% | 0.35 |
| HANS | HANSEN NATURAL | -47.30 | 25.05 | 2576550 | 16.00 | 1.71 | 1.91 | 0.00 | 39.96% | 3.74 |
| REED | REEDS INC | -72.80 | 2.56 | 25840 | n/e | -0.82 | n/a | 0.00 | -106.59% | 2.29 |
| COT | COTT CP | -81.00 | 1.75 | 136550 | n/e | -1.47 | 0.78 | 1.31 | -1.68% | 0.15 |

| COCA COLA CO TH | -8.40 | 51.71 | |
| PEPSICO INC | +1.20 | 68.39 | |
| HANSEN NATURAL | -47.30 | 25.05 | |
| COCA COLA ENTRP | -34.10 | 16.79 | |
| PEPSI BOTTLING | -14.80 | 30.19 |
