| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| KOSS | KOSS CP | -44.80 | 11.01 | -0.59 | -18.50% | -26.01% | -29.38% | -40.84% | -37.01% |
| DTSI | DTS INC. | -47.20 | 15.40 | -0.39 | -18.60% | -51.88% | -49.52% | -32.16% | -33.96% |
| UEIC | UNIVERSAL ELECT | -60.00 | 14.45 | -0.43 | -27.02% | -45.64% | -40.44% | -23.38% | -57.34% |
| SNE | SONY CP ADR | -62.60 | 20.61 | -0.31 | -22.52% | -45.85% | -57.64% | -56.03% | -57.11% |
| HAR | HARMAN INTL IND | -76.80 | 13.51 | -0.62 | -33.18% | -60.41% | -68.96% | -68.49% | -81.42% |
| TMS | THOMSON ADS | -86.30 | 1.20 | -0.04 | -29.41% | -72.85% | -82.43% | -84.77% | -92.31% |


| SONY CP ADR | -61.80 | 20.92 | |
| HARMAN INTL IND | -75.20 | 14.13 | |
| KONINKLIJKE PHL | -65.90 | 16.96 | |
| DOLBY LABORATOR | -46.40 | 27.39 | |
| DTS INC. | -45.40 | 15.79 |
