| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| VRX | VALEANT PHARMA | +55.50 | 18.29 | +0.41 | -0.05% | -4.19% | 18.61% | 30.46% | 62.29% |
| DLTR | DOLLAR TREE INC | +38.90 | 37.55 | -0.98 | 8.40% | -6.48% | 9.86% | 49.19% | 43.27% |
| NDN | 99C ONLY STORES | +37.80 | 11.40 | +0.07 | 13.89% | 34.75% | 32.56% | 21.41% | 35.88% |
| FNFG | FIRST NIAGARA F | +23.00 | 14.76 | -0.05 | 5.28% | -1.27% | 5.73% | 24.87% | 25.83% |
| NCI | NAVIGANT CONSUL | +21.70 | 17.31 | +0.15 | 5.23% | 5.81% | -18.23% | 40.16% | 39.15% |
| HE | HAWAIIAN ELEC I | +20.20 | 26.46 | -0.22 | 9.70% | 4.88% | 1.61% | 25.58% | 24.58% |
| STRA | STRAYER EDUCATI | +18.50 | 219.56 | +2.62 | 22.45% | 0.30% | 13.36% | 32.36% | 27.23% |
| RAH | RALCORP HOLDING | +16.10 | 67.99 | +2.77 | 3.38% | 14.35% | 15.83% | 20.10% | 12.47% |
| PHLY | PHILADELPHIA CO | +12.80 | 59.68 | +0.02 | 4.12% | 0.54% | 60.78% | 70.27% | 61.08% |
| WABC | WESTAMERICA BAN | +12.20 | 51.47 | -0.27 | 3.02% | -3.11% | -8.93% | 7.45% | 22.66% |
| CRK | COMSTOCK RES | +11.90 | 42.46 | +0.42 | 16.74% | -22.62% | -23.22% | 28.12% | 31.66% |
| COCO | CORINTHIAN COLL | +11.70 | 14.78 | +0.35 | 16.93% | -11.39% | 31.73% | 91.45% | -10.42% |
| STE | STERIS CORP | +11.50 | 31.28 | +0.57 | -2.65% | -16.14% | -0.29% | 33.73% | 16.54% |
| PACW | PACWEST BANCORP | +8.60 | 23.20 | -2.32 | -19.72% | 12.29% | 11.48% | n/a% | n/a% |
| CLHB | CLEAN HARBORS I | +7.30 | 63.52 | +0.96 | 9.78% | -19.19% | -4.11% | 11.42% | 17.76% |
| WGL | WGL HOLDINGS IN | +7.20 | 32.81 | +1.09 | 22.98% | 1.37% | -3.73% | 4.61% | 4.15% |
| CHD | CHURCH DWIGHT C | +6.50 | 57.12 | +0.51 | 0.56% | -6.25% | 0.19% | 6.41% | 11.58% |
| SRCL | STERICYCLE INC. | +6.20 | 58.87 | +0.86 | 6.51% | -2.34% | 3.97% | 10.76% | 4.56% |
| WRB | BERKLEY W R CP | +5.70 | 27.53 | +0.24 | 28.71% | 17.45% | 0.92% | -4.28% | -1.85% |
| DV | DEVRY INC | +4.10 | 54.46 | -0.58 | 20.49% | 11.03% | 0.59% | 17.68% | 2.33% |
| CFR | CULLEN FROST BN | +3.70 | 52.54 | +0.62 | 1.86% | -3.54% | -6.46% | 1.88% | 8.06% |
| CEPH | CEPHALON INC. | +3.10 | 73.62 | -0.88 | 6.11% | -4.96% | 10.71% | 21.49% | -0.58% |
| PRGO | PERRIGO COMPANY | +1.60 | 32.43 | -0.84 | 0.87% | -9.74% | -1.67% | -6.84% | 10.42% |
| ALK | ALASKA AIR GROU | +1.20 | 25.05 | +0.62 | 13.04% | 14.33% | 16.19% | -10.31% | 11.48% |
| EW | EDWARDS LIFESCI | +0.90 | 51.95 | -1.36 | 3.22% | -13.49% | -8.17% | 21.41% | 3.42% |
| NST | NSTAR | +0.80 | 33.21 | +1.21 | 14.36% | 1.65% | 1.84% | 8.74% | -0.27% |
| TR | TOOTSIE ROLL IN | -0.70 | 24.74 | -0.26 | 2.23% | -12.80% | 3.56% | 2.23% | 5.55% |
| PSD | PUGET ENERGY HO | -1.50 | 26.28 | +0.70 | 17.64% | -5.64% | -4.26% | -0.08% | -2.70% |
| TECH | TECHNE CORPORAT | -1.60 | 66.42 | +0.46 | 0.48% | -16.36% | -11.69% | -2.08% | 3.88% |
| WERN | WERNER ENTERPRI | -1.90 | 18.77 | +0.25 | 4.68% | -23.85% | 1.24% | 3.19% | 8.94% |
| WTR | AQUA AMERICA IN | -2.10 | 19.83 | +0.07 | 21.32% | 12.57% | 17.48% | 1.25% | -7.34% |
| HCC | HCC INSURANCE H | -4.00 | 23.10 | -0.49 | 18.71% | -4.68% | -3.53% | -13.43% | -20.63% |
| AJG | GALLAGHER ARTHU | -4.30 | 24.13 | +0.23 | 0.92% | -5.52% | -5.85% | 5.28% | -2.74% |


| COACH INC | -63.10 | 15.77 | |
| CROCS INC. | -91.60 | 1.14 | |
| LIZ CLAIBORNE I | -79.90 | 3.64 | |
| RALPH LAUREN PO | -48.70 | 40.15 | |
| JONES APPAREL G | -70.90 | 6.31 |
