| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 17.40 | 17.60 | 16.55 | 17.38 | unch | 8,239,911 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 17.61 | +0.37 | +2.18% | 8,816,702 |
| 20-Day | 17.50 | +0.41 | +2.42% | 7,580,871 |
| 50-Day | 17.63 | -0.65 | -3.61% | 9,228,816 |
| 100-Day | 17.67 | +0.95 | +5.78% | 9,486,047 |
| 200-Day | 17.38 | +1.81 | +11.62% | 9,261,933 |
| Year to Date | 17.10 | +2.81 | +19.29% | 9,194,903 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 40.09% | 41.76% | 44.82% | 1 |
| 14-Day | 37.44% | 45.05% | 53.83% | 1 |
| 20-Day | 56.84% | 59.65% | 63.44% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 48.33% | 59.91% | 57.64% | -0 |
| 14-Day | 49.16% | 62.56% | 55.29% | -0 |
| 20-Day | 49.34% | 43.16% | 72.25% | -0 |
| 50-Day | 49.71% | 49.64% | 75.23% | -0 |
| 100-Day | 50.41% | 49.64% | 64.50% | -0 |

| SOVEREIGN BANCO | -80.30 | 2.23 | |
| PEOPLE'S UNITED | +12.50 | 18.20 | |
| HUDSON CITY BAN | +13.10 | 17.28 | |
| NEW YORK CMMTY | -22.40 | 13.89 | |
| FIRST NIAGARA F | +23.00 | 14.76 |
