| Ticker Symbol: | HCD |
|---|---|
| Exchange: | NYSE |
| Contact Info: | NexBank Towe Suite 800 Dallas USA 75240 |
| CEO/President: | www.highlandhcd.com |
| Industry: | Finance - Investment Funds / Standard Industry Code: 6726 |
| Description: | HIGHLAND DISTRESSED OPPORTUNITIES, INC., is a recently-organized, non-diversified closed-end company that has elected to be treated as a business development company under the Investment Company Act of 1940. The Company\'s investment objective is total return generated by both capital appreciation and current income. The company intends to invest primarily in financially-troubled or distressed companies that are either middle-market companies or unlisted companies by investing in senior secured debt, mezzanine debt and unsecured debt, each of which may include an equity component, and in equity investments. Generally, distressed companies are those that (i) are facing financial or other difficulties and (ii) are or have been operating under the provisions of the U.S. Bankruptcy Code or other similar laws or, in the near future, may become subject to such provisions or otherwise be involved in a restructuring of their capital structure. |
| Shares Outstanding: | 17,720 (000) | Market Value: | 30,650 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 28.78% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 6.47 ($Mil.) | Last Quarter Net Income: | 4.05 ($Mil.) |
| Last Quarter EPS: | N/C | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | 0.00 | |
| Most Recent Split: | Annual Dividend Rate: | .6 | |
| Most Recent Dividend: | 0.150 on 09/17/08 | Annual Dividend Yield: | 34.68% |

| S& P DEP RECEIP | -46.90 | 85.82 | |
| ISHARE RUS 2000 | -47.50 | 45.56 | |
| DIAMONDS TRUST | -41.80 | 83.09 | |
| CONSUMER DIS SS | -52.10 | 18.70 | |
| ISHARE MSCI HON | -59.90 | 9.69 |
