| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| VISN | VISIONCHINA MED | -9.60 | 11.18 | 28.87% | 62.55% | 412050 | 31.53% | 25.60 | 5.27 |
| CMKG | COACTIVE MKTG G | -13.20 | 2.57 | 48.88% | 66.56% | 3600 | -10.14% | 3.19 | 2.11 |
| OMC | OMNICOM GP INC | -48.00 | 30.12 | 21.35% | 38.68% | 3487785 | -36.02% | 52.47 | 28.02 |
| IPG | INTERPUBLIC GRO | -52.90 | 5.31 | 21.61% | 73.47% | 9050765 | -34.53% | 10.76 | 4.91 |
| WPPGY | WPP GROUP ADR | -61.40 | 31.54 | 23.98% | 74.75% | 254650 | -49.86% | 71.81 | 30.25 |
| HHS | HARTE HANKS INC | -63.20 | 7.77 | 17.13% | 46.00% | 652190 | -54.49% | 19.67 | 7.42 |
| LAMR | LAMAR ADVERTIS | -64.00 | 22.48 | 23.66% | 73.23% | 2282845 | -53.23% | 55.97 | 20.80 |
| NCMI | NATIONAL CINEME | -66.90 | 8.27 | 32.90% | 72.19% | 434825 | -66.59% | 29.09 | 7.01 |
| CCO | CLEAR CHANNL OU | -69.90 | 5.75 | 9.41% | 185.98% | 485170 | -79.21% | 28.57 | 5.40 |
| FMCN | FOCUS MEDIA HOL | -71.50 | 18.98 | 34.18% | 103.13% | 5167395 | -66.59% | 66.30 | 17.00 |
| AMCN | AIRMEDIA GROUP | -77.50 | 6.03 | 20.45% | 58.25% | 400925 | -73.06% | 26.51 | 5.48 |
| LOCM | LOCAL.COM CORP | -77.60 | 1.52 | 20.99% | 110.73% | 202355 | -68.40% | 8.18 | 1.31 |
| XFML | XINHUA FINANCE | -87.90 | 1.06 | 29.91% | 109.07% | 471530 | -82.33% | 9.42 | 0.98 |

| INTERPUBLIC GRO | -52.90 | 5.31 | |
| FOCUS MEDIA HOL | -71.50 | 18.98 | |
| OMNICOM GP INC | -48.00 | 30.12 | |
| LAMAR ADVERTIS | -64.00 | 22.48 | |
| HARTE HANKS INC | -63.20 | 7.77 |
