| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 10/07/08 | 9.62 | 9.82 | 9.32 | 9.33 | -0.19 | 43,359 | -2.00% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 9.66 | -1.04 | -10.03% | 506,912 |
| 20-Day | 10.87 | -2.74 | -22.70% | 565,668 |
| 50-Day | 11.64 | -2.59 | -21.70% | 460,017 |
| 100-Day | 11.91 | -4.32 | -31.65% | 463,697 |
| 200-Day | 13.28 | -7.57 | -44.78% | 523,098 |
| Year to Date | 13.16 | -7.74 | -45.36% | 524,181 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 12.50% | 11.15% | 9.51% | 1 |
| 14-Day | 5.99% | 6.36% | 6.95% | 1 |
| 20-Day | 5.99% | 6.36% | 6.94% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 19.92% | 87.50% | 28.05% | -1 |
| 14-Day | 25.97% | 94.01% | 37.53% | -1 |
| 20-Day | 30.78% | 94.01% | 37.28% | -1 |
| 50-Day | 38.86% | 94.01% | 40.29% | -2 |
| 100-Day | 41.14% | 95.28% | 39.52% | -2 |

| INTERPUBLIC GRO | -39.70 | 6.67 | |
| FOCUS MEDIA HOL | -64.00 | 22.25 | |
| OMNICOM GP INC | -34.80 | 35.24 | |
| LAMAR ADVERTIS | -52.90 | 26.99 | |
| RH DONNELLEY NE | -96.40 | 1.40 |
