HMS HLDGS CP HMSY (NASDAQ) $ 24.34 Change: -0.33 -1.36% | Volume: 222,938

SIC-7389 for Sep 5

Average Weighted Alpha is -22.76

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
MA MASTERCARD INC +42.90 221.44 37.32% 37.55% 2420565 3.12% 320.15 126.03
INOC INNOTRAC CORP +41.10 3.84 56.00% 62.23% 3490 6.37% 4.33 2.05
TNS TNS INC +40.60 22.64 49.71% 38.04% 179195 27.55% 25.39 14.65
NTES NETEASE.COM ADS +40.60 24.35 46.44% 30.69% 1857085 28.43% 27.16 16.23
WU WESTERN UNION C +39.80 26.86 45.54% 25.98% 5963800 10.63% 28.62 18.29
SRVY GREENFIELD ONLI +37.80 17.34 69.88% 33.34% 943630 18.69% 17.44 10.25
PSPT PEOPLESUPPORT I +25.10 12.10 77.63% 5.29% 226205 -11.55% 15.25 6.77
DINE REWARDS NETWORK +21.70 5.00 53.93% 30.83% 32525 0.60% 5.52 3.48
CASS CASS INFO SYSTE +19.90 37.21 57.07% 19.58% 27745 12.59% 40.19 24.65
BIDZ BIDZ.COM INC. +19.50 8.89 41.80% 54.13% 307095 -0.89% 22.50 7.09
APAC APAC CUSTOMER S +19.50 2.33 72.03% 43.75% 145130 104.39% 3.03 0.68
MCHX MARCHEX INC. +17.80 11.11 43.00% 38.99% 257055 2.87% 13.96 7.38
WBSN WEBSENSE INC +16.60 21.64 49.35% 21.85% 486260 27.44% 22.93 15.43
GPN GLOBAL PAYMENTS +13.70 45.47 41.56% 32.44% 625135 -2.13% 49.85 35.48
CSGP COSTAR GROUP IN +12.40 53.75 56.63% 32.54% 155855 13.76% 62.88 35.94
RBA RITCHIE BROS AU +8.70 24.68 34.96% 27.46% 285170 -9.65% 30.32 20.62
PFWD PHASE FORWARD +8.10 18.75 43.59% 36.58% 287265 -13.79% 25.32 14.33
ASIA ASIAINFO HLDGS +7.30 11.36 29.45% 40.05% 377520 3.27% 14.93 7.21
PGI PREMIERE GLOBAL +7.00 13.91 32.45% 31.87% 344180 -6.33% 16.90 10.64
RECN RESOURCES CONNE +5.80 24.56 59.24% 39.49% 373085 35.24% 32.09 15.39
KEYN KEYNOTE SYSTEMS +3.80 13.28 43.71% 43.75% 59320 -5.48% 15.48 9.00
CBZ CBIZ INC +3.50 8.14 45.79% 26.83% 138025 -17.02% 9.85 7.37
PWRD PERFECT WORLD C +1.90 23.82 40.77% 49.19% 533350 -14.56% 37.00 18.81
ACN ACCENTURE LTD. +1.20 38.96 39.74% 31.00% 2749185 8.13% 42.32 31.91
LOV SPARK NETWORKS +1.00 4.25 51.48% 10.88% 21820 -14.66% 6.00 3.50
DHX DICE HOLDINGS I +0.40 8.28 41.13% 42.22% 121040 3.63% 13.40 5.80
REIS REIS INC -1.60 7.75 67.36% 28.72% 42665 0.91% 8.20 4.44
ATHN ATHENAHEALTH IN -2.10 32.87 55.57% 53.49% 308810 -8.69% 47.78 20.72
PCLN PRICELINE.COM I -2.20 93.64 40.97% 42.95% 1603545 -18.47% 144.34 76.23
HMSY HMS HLDGS CP -2.20 24.34 45.67% 35.70% 205940 -26.71% 37.09 18.13
HSTM HEALTHSTREAM IN -4.10 2.87 53.65% 66.97% 26970 -18.00% 3.76 2.21
CTRP CTRIP.COM INTL -4.60 45.18 44.07% 49.76% 1388405 -21.08% 70.67 39.82
DGIT DG FASTCHANNEL -4.80 21.80 54.21% 47.34% 192275 -14.98% 26.10 15.86
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

ERESEARCHTECHNO +16.20 13.18
ECLIPSYS CORP +0.50 22.27
CERNER CP -14.70 46.07
QUALITY SYSTEMS +45.70 43.51
OMNICELL INC -7.10 15.04