| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| AMSC | AMER SUPERCONDU | +51.30 | 31.98 | 36.45% | 56.55% | 1880660 | 16.97% | 47.53 | 15.51 |
| JST | JINPAN INTL LTD | +51.20 | 33.16 | 38.39% | 58.23% | 80110 | 8.15% | 44.86 | 15.94 |
| CHP | C& D TECHNOLOGI | +49.40 | 8.01 | 52.18% | 31.11% | 518730 | 21.18% | 9.52 | 3.70 |
| APH | AMPHENOL CP | +24.70 | 44.96 | 40.72% | 36.16% | 1297225 | -2.98% | 50.00 | 32.07 |
| NSYS | NORTECH SYSTEMS | +23.20 | 9.60 | 69.05% | 71.59% | 8575 | 48.84% | 9.88 | 5.05 |
| RFIL | RF INDUSTRIES L | +21.10 | 6.99 | 53.40% | 45.18% | 18050 | 5.75% | 8.47 | 5.11 |
| NTE | NAM TAI ELECTRO | +10.50 | 11.95 | 44.92% | 41.63% | 282430 | 10.34% | 13.45 | 7.71 |
| DLB | DOLBY LABORATOR | +8.50 | 40.97 | 41.28% | 48.23% | 624170 | -17.60% | 53.63 | 31.01 |
| KYO | KYOCERA CP | -7.30 | 91.42 | 40.42% | 32.66% | 19525 | 4.82% | 110.01 | 73.09 |
| NOIZ | MICRONETICS INC | -7.50 | 8.05 | 49.93% | 35.86% | 6190 | -4.96% | 10.43 | 6.41 |
| TEL | TYCO ELECTRONIC | -9.30 | 35.14 | 35.61% | 24.97% | 2750225 | -5.36% | 41.28 | 30.19 |
| ESLR | EVERGREEN SOLAR | -15.30 | 9.20 | 42.41% | 110.90% | 10399240 | -46.73% | 18.85 | 7.52 |
| ESP | ESPEY MFG ELEC | -15.80 | 18.25 | 37.69% | 77.10% | 8325 | 8.12% | 23.00 | 12.85 |
| SLI | S L INDUSTRIES | -16.40 | 14.88 | 47.42% | 21.66% | 3545 | -25.60% | 24.00 | 12.00 |
| WMS | W M S INDS INC | -18.30 | 27.50 | 23.79% | 45.59% | 1285110 | -24.95% | 41.23 | 24.55 |
| CTS | C T S CP | -20.70 | 10.02 | 41.20% | 33.18% | 231530 | 1.52% | 13.78 | 8.80 |
| MOLX | MOLEX INC | -21.30 | 23.26 | 24.04% | 27.97% | 955775 | -14.09% | 30.50 | 20.42 |
| TYC | TYCO INTL LTD | -22.80 | 39.14 | 20.88% | 24.97% | 3413485 | -0.53% | 53.57 | 30.71 |
| AEIS | ADVANCED ENERGY | -26.00 | 13.96 | 46.73% | 43.10% | 411420 | 6.73% | 24.38 | 9.50 |
| LPL | LG DISPLAY CO. | -28.40 | 18.32 | 32.10% | 29.94% | 1007335 | -29.48% | 31.29 | 17.85 |
| VICR | VICOR CP | -28.80 | 9.81 | 29.93% | 21.52% | 120585 | -36.46% | 15.69 | 9.64 |
| MXWL | MAXWELL TECHS I | -32.30 | 9.85 | 32.28% | 77.41% | 248335 | 19.11% | 16.50 | 7.10 |
| CPII | CPI INTERNATION | -32.80 | 12.35 | 45.25% | 40.11% | 63990 | -27.78% | 21.00 | 8.80 |
| TDK | T D K CP | -33.10 | 60.80 | 37.23% | 29.89% | 11550 | -17.33% | 95.83 | 56.88 |
| BELFB | BEL FUSE INC CL | -33.20 | 23.78 | 31.43% | 20.58% | 62025 | -18.37% | 36.83 | 23.29 |
| STP | SUNTECH POWER H | -33.30 | 34.51 | 35.80% | 59.73% | 4536785 | -58.08% | 90.00 | 28.19 |
| AVX | AVX CORP | -35.50 | 11.06 | 23.62% | 31.72% | 252300 | -17.09% | 18.00 | 10.97 |
| ESIO | ELECTRO SCI IND | -35.80 | 14.25 | 35.72% | 31.55% | 146595 | -28.21% | 25.64 | 14.05 |
| KOPN | KOPIN CP | -36.00 | 2.63 | 29.24% | 35.41% | 500840 | -16.77% | 4.50 | 1.90 |
| ENA | ENOVA SYSTEMS I | -38.10 | 3.45 | 35.15% | 86.34% | 41175 | -28.13% | 7.19 | 3.16 |
| MEI | METHODE ELECTR | -38.20 | 10.29 | 35.40% | 46.65% | 168210 | -37.03% | 18.75 | 9.84 |
| SIMC | SIMCLAR INC | -41.00 | 3.01 | 37.14% | 95.57% | 2885 | -35.27% | 14.15 | 2.60 |
| SPA | SPARTON CP | -41.10 | 4.00 | 35.28% | 52.62% | 5490 | -19.03% | 7.32 | 3.59 |


| EVERGREEN SOLAR | -20.90 | 8.77 | |
| SUNTECH POWER H | -36.90 | 33.19 | |
| TYCO INTL LTD | -22.30 | 39.32 | |
| LDK SOLAR CO AD | -42.50 | 31.85 | |
| TYCO ELECTRONIC | -8.40 | 35.39 |
