| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| ESP | ESPEY MFG ELEC | +17.40 | 21.79 | +0.63 | 2.20% | -3.58% | 4.26% | 6.68% | 13.64% |
| MAG | MAGNETEK INC | +7.60 | 4.71 | +0.26 | 5.84% | 11.61% | 37.32% | 4.67% | 1.95% |
| AEIS | ADVANCED ENERGY | -2.80 | 14.71 | -0.39 | 0.20% | 4.03% | 16.01% | 5.15% | -8.41% |
| ASY | ELECSYS CORPORA | -4.50 | 6.50 | -0.26 | -3.70% | 7.44% | 10.17% | 18.18% | -10.84% |
| NOIZ | MICRONETICS INC | -14.30 | 7.65 | unch | -1.42% | -6.02% | -4.97% | 2.55% | -19.13% |
| NSYS | NORTECH SYSTEMS | -18.30 | 7.29 | +0.20 | -45.60% | -8.99% | 12.33% | -0.14% | -5.94% |
| CHRK | CHEROKEE INTL C | -19.30 | 2.97 | +0.15 | 39.44% | 11.24% | 56.32% | 13.36% | -12.13% |
| HTCH | HUTCHINSON TECH | -27.20 | 13.92 | -0.15 | -6.76% | -1.83% | -19.07% | -48.21% | -38.02% |
| VICR | VICOR CP | -27.50 | 8.95 | -0.12 | -17.28% | -15.88% | -17.28% | -37.46% | -18.26% |
| SPEC | SPECTRUM CONTRO | -33.40 | 7.89 | -0.13 | 7.20% | -12.82% | -8.36% | -49.90% | -43.48% |
| SIMC | SIMCLAR INC | -34.70 | 3.58 | +0.11 | -10.50% | -9.60% | -20.62% | -24.95% | -58.18% |
| SLI | S L INDUSTRIES | -37.60 | 13.00 | +0.10 | -3.70% | -7.80% | -34.21% | -34.84% | -42.17% |
| TNL | TECHNITROL INC | -44.90 | 14.90 | -0.07 | 7.66% | -22.81% | -31.22% | -44.46% | -40.75% |
| MVIS | MICROVISION INC | -50.50 | 2.47 | +0.04 | 5.56% | -22.57% | 7.39% | -43.22% | -48.65% |
| UQM | UQM TECHNOLOGIE | -53.30 | 1.88 | -0.14 | -31.64% | -30.11% | -8.74% | -44.21% | -49.87% |
| ORBT | ORBIT INTL CP | -53.70 | 4.70 | -0.20 | -1.05% | -33.80% | -45.60% | -43.98% | -48.58% |
| PWER | POWER-ONE INC | -54.60 | 2.05 | -0.04 | -5.53% | -27.05% | -18.00% | -53.30% | -54.14% |
| LPL | LG DISPLAY CO. | -57.80 | 11.53 | +0.51 | -18.05% | -43.37% | -52.06% | -57.28% | -47.90% |
| PLNR | PLANAR SYSTEMS | -63.00 | 2.56 | -0.11 | -6.91% | -19.50% | -41.95% | -55.94% | -59.43% |


| SOLARFUN POWER | -44.40 | 14.38 | |
| SUNTECH POWER H | -5.00 | 43.27 | |
| EVERGREEN SOLAR | -27.00 | 7.87 | |
| JA SOLAR HOLDIN | -3.50 | 15.54 | |
| YINGLI GRN ENGY | -32.60 | 15.31 |
