| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| BUD | ANHEUSER BUSCH | +21.40 | 61.61 | 31.28% | 25.18% | 11816530 | 20.07% | 68.33 | 44.85 |
| UST | U S T INC | +19.10 | 60.97 | 39.70% | 21.34% | 3556300 | 15.23% | 68.32 | 45.85 |
| WMT | WAL MART STORES | +4.10 | 51.39 | 28.45% | 40.10% | 30116310 | 9.77% | 63.85 | 41.57 |
| MMC | MARSH MCLENNAN | +3.30 | 27.13 | 31.14% | 54.56% | 6587045 | 4.87% | 36.82 | 22.52 |
| GIS | GEN MILLS INC | +3.30 | 60.22 | 27.10% | 38.68% | 4523620 | 8.80% | 71.58 | 49.74 |
| CPB | CAMPBELL SOUP C | -2.00 | 34.65 | 32.66% | 44.19% | 3247600 | -1.11% | 40.60 | 29.50 |
| BAX | BAXTER INTL INC | -2.60 | 58.42 | 28.65% | 42.95% | 5341475 | 1.78% | 71.31 | 54.04 |
| COV | COVIDIEN LTD | -4.00 | 43.33 | 23.55% | 52.28% | 4718565 | -2.17% | 57.00 | 37.73 |
| PCL | PLUM CREEK TIM | -4.80 | 40.62 | 35.85% | 54.05% | 3521930 | -9.29% | 65.38 | 36.39 |
| MKC | MCCORMICK & CO | -5.60 | 34.45 | 24.36% | 29.85% | 1276750 | -7.52% | 41.84 | 32.00 |
| HCBK | HUDSON CITY BNC | -5.70 | 15.32 | 34.46% | 90.84% | 9930854 | 4.22% | 20.97 | 12.96 |
| HAS | HASBRO INC | -6.00 | 28.74 | 24.20% | 51.87% | 2825940 | 14.87% | 41.68 | 21.01 |
| CLX | CLOROX CO | -6.80 | 56.69 | 32.10% | 28.53% | 1977580 | -11.30% | 65.64 | 50.02 |
| GAS | NICOR INC | -7.30 | 39.20 | 31.80% | 62.13% | 1060140 | -4.29% | 51.53 | 30.95 |
| SO | SOUTHERN CO | -7.80 | 33.52 | 27.13% | 29.92% | 7917015 | -10.63% | 40.00 | 32.87 |
| HNZ | HEINZ H J CO | -8.20 | 43.15 | 19.03% | 42.99% | 3607725 | -5.10% | 52.58 | 40.16 |
| VAR | VARIAN MED SYS | -8.50 | 44.47 | 17.26% | 54.56% | 1838340 | -14.74% | 65.84 | 40.22 |
| ABT | ABBOTT LABORATO | -8.60 | 50.25 | 26.57% | 45.62% | 9981035 | -8.81% | 60.78 | 49.37 |
| CSX | C S X CP | -9.60 | 44.88 | 29.83% | 54.40% | 8330980 | 3.34% | 70.30 | 39.32 |
| NSC | NORFOLK SO CP | -9.80 | 52.16 | 28.43% | 67.29% | 5513415 | 5.29% | 75.53 | 40.46 |
| MCD | MCDONALDS CP | -10.60 | 52.08 | 27.69% | 40.03% | 12779415 | -9.87% | 66.63 | 48.24 |
| AMGN | AMGEN | -10.70 | 50.26 | 31.01% | 63.54% | 14363240 | 8.23% | 66.51 | 39.16 |
| USB | US BANCORP | -11.00 | 28.93 | 38.60% | 84.03% | 28021050 | -5.04% | 41.81 | 20.15 |
| BCR | BARD C R INC | -11.30 | 82.01 | 22.39% | 39.96% | 1098365 | -13.07% | 101.61 | 77.95 |
| K | KELLOGG CO | -11.40 | 48.62 | 26.55% | 44.11% | 3038855 | -5.54% | 58.51 | 45.29 |
| QCOM | QUALCOMM INC | -11.80 | 39.68 | 36.95% | 76.12% | 28796830 | 2.03% | 56.72 | 30.87 |
| MO | ALTRIA GROUP IN | -12.00 | 17.38 | 30.97% | 51.08% | 21009220 | -24.96% | 27.17 | 15.94 |
| LEG | LEGGETT PLATT I | -12.00 | 16.94 | 27.20% | 56.86% | 3778800 | 1.50% | 24.60 | 13.62 |
| FDO | FAMILY DOLLAR S | -12.20 | 21.96 | 37.86% | 77.65% | 4720980 | 16.47% | 32.50 | 14.24 |
| BRL | BARR PHARMA INC | -12.30 | 57.62 | 28.40% | 40.86% | 3108980 | 8.51% | 68.35 | 37.40 |
| BNI | BURLINGTN N SAN | -12.90 | 79.95 | 30.41% | 49.94% | 5487610 | -2.73% | 113.94 | 73.16 |
| ED | CONS EDISON INC | -13.30 | 38.84 | 31.58% | 31.51% | 3142655 | -17.53% | 48.79 | 36.78 |
| APOL | APOLLO GP INC A | -14.20 | 51.62 | 33.09% | 51.75% | 3736855 | -26.41% | 81.68 | 37.92 |


| MARRIOT INT CL | -60.80 | 17.69 | |
| STARWOOD HOTELS | -72.90 | 20.35 | |
| WYNDHAM WORLDWI | -73.60 | 8.63 | |
| MORGANS HOTEL G | -67.10 | 5.43 | |
| CHOICE HOTEL IN | -54.00 | 20.14 |
