| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| GW | GREY WOLF INC | -22.30 | 5.15 | 21.42% | 67.68% | 5592895 | -3.38% | 9.65 | 4.70 |
| BTE | BAYTEX ENERGY T | -31.40 | 14.35 | 19.88% | 73.35% | 730695 | -24.91% | 35.20 | 12.62 |
| HP | HELMERICH PAYNE | -37.90 | 24.11 | 20.81% | 92.69% | 2583105 | -39.62% | 77.19 | 21.63 |
| PKD | PARKER DRILLING | -42.40 | 3.40 | 17.22% | 114.65% | 2135625 | -54.97% | 10.34 | 3.40 |
| PDC | PIONEER DRILLIN | -43.50 | 6.75 | 20.24% | 85.96% | 674775 | -43.18% | 20.75 | 6.00 |
| ESV | ENSCO INTL INC | -43.50 | 33.27 | 19.14% | 78.89% | 3811550 | -44.13% | 83.21 | 30.94 |
| DO | DIAMOND OFFSHOR | -46.00 | 66.73 | 21.60% | 68.00% | 2462515 | -51.60% | 146.40 | 64.07 |
| RIG | TRANSOCEAN INC | -49.50 | 69.05 | 19.68% | 76.04% | 10541030 | -51.76% | 163.00 | 56.95 |
| PDS | PRECISION DRILL | -53.00 | 9.35 | 18.41% | 78.72% | 1540180 | -33.31% | 28.09 | 8.95 |
| NE | NOBLE CORP | -53.10 | 25.14 | 21.89% | 89.26% | 7140830 | -54.82% | 68.95 | 22.25 |
| PETD | PETROLEUM DEV C | -55.10 | 24.03 | 21.01% | 89.60% | 314685 | -59.36% | 79.09 | 21.78 |
| PTEN | PATTERSON-UTI E | -55.20 | 11.72 | 25.86% | 107.47% | 5723265 | -38.57% | 37.29 | 10.40 |
| ATW | ATWOOD OCEANICS | -56.00 | 22.45 | 25.13% | 104.68% | 1568690 | -55.21% | 63.46 | 20.65 |
| PDE | PRIDE INTL INC | -56.70 | 14.77 | 15.54% | 106.17% | 4332880 | -56.43% | 48.86 | 13.83 |
| RDC | ROWAN COS INC | -59.30 | 16.63 | 22.27% | 103.67% | 4139225 | -57.53% | 47.84 | 15.32 |
| BRNC | BRONCO DRILLING | -59.30 | 7.41 | 20.59% | 88.72% | 397305 | -50.10% | 18.69 | 6.94 |
| NBR | NABORS INDS INC | -59.70 | 14.00 | 19.60% | 85.60% | 11469800 | -48.89% | 50.58 | 12.15 |
| KEG | KEY ENERGY SVCS | -60.10 | 4.90 | 13.86% | 106.61% | 1723675 | -65.95% | 20.09 | 4.29 |
| UDRL | UNION DRILLING | -61.00 | 7.43 | 30.28% | 98.44% | 239700 | -52.89% | 22.73 | 5.41 |
| WFT | WEATHERFORD INT | -62.10 | 13.13 | 23.31% | 136.43% | 18801640 | -61.72% | 49.98 | 11.40 |
| TEC | TETON ENERGY NE | -66.90 | 1.90 | 27.76% | 123.03% | 65975 | -61.22% | 6.43 | 1.70 |
| GGR | GEOGLOBAL RESOU | -70.00 | 1.50 | 32.14% | 182.96% | 193195 | -69.70% | 5.09 | 1.20 |
| HERO | HERCULES OFFSHO | -73.70 | 6.24 | 19.94% | 118.27% | 3718765 | -73.76% | 39.47 | 5.74 |

| NABORS INDS INC | -59.70 | 16.17 | |
| TRANSOCEAN INC | -47.50 | 77.67 | |
| NOBLE CORP | -53.10 | 28.36 | |
| PATTERSON-UTI E | -55.20 | 12.70 | |
| GREY WOLF INC | -20.50 | 5.74 |
