| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 10/06/08 | 35.10 | 35.41 | 29.50 | 32.58 | -3.83 | 3,483,290 | -10.52% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 38.24 | -7.83 | -19.38% | 2,358,878 |
| 20-Day | 44.67 | -14.38 | -30.62% | 2,248,375 |
| 50-Day | 50.90 | -25.31 | -43.72% | 1,925,048 |
| 100-Day | 58.11 | -26.05 | -44.43% | 1,833,235 |
| 200-Day | 51.81 | -4.27 | -11.59% | 1,631,540 |
| Year to Date | 52.30 | -7.35 | -18.41% | 1,656,314 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 15.10% | 13.25% | 20.51% | 4 |
| 14-Day | 12.45% | 12.16% | 19.37% | 4 |
| 20-Day | 12.45% | 11.13% | 16.32% | 4 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 22.75% | 84.90% | 145.94% | -6 |
| 14-Day | 27.61% | 87.55% | 107.00% | -9 |
| 20-Day | 30.86% | 87.55% | 104.85% | -9 |
| 50-Day | 38.57% | 91.03% | 82.23% | -16 |
| 100-Day | 43.74% | 93.54% | 67.07% | -23 |

| NABORS INDS INC | -43.70 | 21.20 | |
| TRANSOCEAN INC | -29.30 | 94.65 | |
| NOBLE CORP | -33.40 | 37.49 | |
| GREY WOLF INC | +5.00 | 7.07 | |
| PATTERSON-UTI E | -39.10 | 16.00 |
