| Apr 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 110399.00 | 104286.00 | 91658.00 | 86696.00 | 79905.00 | 73061.00 | 56588.00 |
| Depreciation & Amort ($Mil): | 2705.00 | 2705.00 | 2353.00 | 2344.00 | 2395.00 | 2527.00 | 2119.00 |
| Operating Income ($Mil): | 11060.00 | 9851.00 | 7623.00 | 5798.00 | 5035.00 | 4749.00 | -610.00 |
| Net Income ($Mil): | 8132.00 | 7264.00 | 6198.00 | 2398.00 | 3497.00 | -903.00 | -903.00 |
| Earnings Per Share ($): | 3.07 | 2.68 | 2.17 | 0.82 | 1.15 | 0.83 | -0.36 |
| Dividends ($): | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 |
| Apr 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 47049.00 | 47402.00 | 48264.00 | 43334.00 | 42901.00 | 40996.00 | 36075.00 |
| Current Liabilities ($Mil): | 37146.00 | 39260.00 | 35850.00 | 31460.00 | 28588.00 | 26630.00 | 24310.00 |
| Long Term Debt ($Mil): | 7688.00 | 4997.00 | 2490.00 | 3392.00 | 4623.00 | 6494.00 | 6035.00 |
| Shares Outstanding (000): | 2465300 | 2578060 | 2738960 | 2864990 | 3019900 | 3049140 | 3051470 |
| Common Equity ($Mil): | 38153.00 | 38526.00 | 38144.00 | 37176.00 | 37564.00 | 37746.00 | 36262.00 |
| Apr 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 7.37 | 6.97 | 6.76 | 2.77 | 4.38 | 3.48 | -1.60 |
| Return on Equity (%): | 23.04 | 27938.46 | 22955.55 | 8564.29 | 12058.62 | 8463.33 | -3010.00 |
| Return on Assets (%): | 10 | 8.19 | 7.56 | 3.10 | 4.59 | 3.40 | -1.28 |
| P/E Ratio: | 13 | 16.39 | 14.76 | 26.61 | 17.18 | 20.82 | 0.00 |
| Price/Book: | 3 | 4355.93 | 3248.20 | 2232.65 | 2057.70 | 1756.30 | 0.00 |
| Debt Equity: | 307.52 | 192.19 | 92.22 | 121.14 | 159.41 | 216.47 | 201.17 |
| Interest Coverage: | 32.24 | 32.75 | 29.88 | 0.00 | 0.00 | 14.82 | 0.00 |
| Book Value ($): | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Price/Sales: | 1.17 | 0.97 | 0.96 | 0.72 | 0.75 | 0.72 | 0.00 |
| Dividend Payout (%): | 10.07 | 11.36 | 14.14 | 38.23 | 27.63 | 38.43 | -108.14 |


| SUN MICROSYSTEM | -52.10 | 10.52 | |
| HEWLETT PACKARD | -7.00 | 44.28 | |
| NETEZZA CORPORA | -11.00 | 12.44 | |
| 3D SYSTEMS CP | -10.10 | 11.55 | |
| SILICON GRAPHIC | -63.00 | 7.75 |
