| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 08/29/08 | 46.75 | 47.34 | 46.67 | 46.92 | -0.41 | 13,805,041 | -0.87% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 46.94 | -0.14 | -0.30% | 12,637,429 |
| 20-Day | 45.81 | +2.96 | +6.73% | 13,950,917 |
| 50-Day | 44.54 | +0.33 | +0.71% | 15,053,402 |
| 100-Day | 45.77 | +0.91 | +1.98% | 16,789,900 |
| 200-Day | 46.49 | -2.34 | -4.75% | 17,083,045 |
| Year to Date | 45.69 | -3.40 | -6.76% | 17,860,322 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 89.53% | 90.54% | 86.34% | 1 |
| 14-Day | 89.53% | 90.71% | 87.02% | 1 |
| 20-Day | 89.53% | 91.22% | 88.54% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 61.51% | 10.47% | 31.44% | 1 |
| 14-Day | 60.19% | 10.47% | 27.93% | 1 |
| 20-Day | 58.01% | 10.47% | 24.71% | 1 |
| 50-Day | 52.47% | 6.45% | 23.76% | 2 |
| 100-Day | 50.88% | 32.78% | 26.76% | 1 |


| SUN MICROSYSTEM | -61.20 | 9.10 | |
| HEWLETT PACKARD | -1.70 | 47.33 | |
| RACKABLE SYSTEM | -19.80 | 10.54 | |
| NETEZZA CORPORA | +4.80 | 13.34 | |
| 3D SYSTEMS CP | -10.60 | 12.20 |
