| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 1.70 | 1.73 | 1.42 | 1.59 | unch | 10,800 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 1.60 | unch | unch | 87,800 |
| 20-Day | 1.86 | -0.81 | -33.75% | 57,480 |
| 50-Day | 2.30 | -1.10 | -40.89% | 37,196 |
| 100-Day | 2.62 | -1.57 | -49.68% | 29,453 |
| 200-Day | 2.79 | -1.65 | -50.93% | 42,994 |
| Year to Date | 2.87 | -2.40 | -60.15% | 44,452 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 36.99% | 30.39% | 30.58% | 0 |
| 14-Day | 25.00% | 29.01% | 35.21% | 0 |
| 20-Day | 38.64% | 38.44% | 39.83% | 0 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 24.08% | 63.01% | 76.44% | -0 |
| 14-Day | 26.78% | 75.00% | 65.45% | -0 |
| 20-Day | 29.22% | 61.36% | 83.57% | -0 |
| 50-Day | 35.26% | 69.82% | 91.97% | -1 |
| 100-Day | 40.21% | 75.83% | 67.81% | -1 |

| AMERICA MOVIL S | -52.10 | 30.76 | |
| VIMPEL COMMUN | -69.00 | 9.32 | |
| VODAFONE GRP PL | -56.90 | 18.09 | |
| AMER TOWER CP | -48.40 | 26.64 | |
| NII HLDGS INC | -73.50 | 16.77 |
