| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| PCX | PATRIOT COAL CO | +234.80 | 59.77 | 55.25% | 61.71% | 1937405 | 186.39% | 82.22 | 13.53 |
| CLF | CLEVELAND CLIFF | +158.00 | 101.57 | 54.49% | 49.58% | 3799105 | 102.59% | 121.86 | 34.62 |
| CF | CF IND HLDGS IN | +113.60 | 150.60 | 56.04% | 62.76% | 3387415 | 37.21% | 172.89 | 56.69 |
| FLS | FLOWSERVE CP | +85.30 | 136.18 | 58.30% | 31.29% | 901940 | 42.30% | 145.45 | 66.96 |
| WAB | WABTEC CORP | +80.00 | 59.69 | 62.53% | 36.38% | 756050 | 73.47% | 60.03 | 28.69 |
| TRA | TERRA INDS INC | +78.10 | 50.44 | 54.97% | 54.56% | 4213400 | 6.06% | 57.54 | 23.09 |
| EAC | ENCORE ACQUISIT | +75.20 | 53.01 | 46.58% | 49.91% | 1210700 | 58.86% | 79.62 | 26.10 |
| HP | HELMERICH PAYNE | +74.00 | 57.76 | 51.29% | 33.75% | 1671260 | 44.65% | 77.19 | 29.35 |
| KSU | KANSAS CITY SOU | +70.00 | 51.41 | 56.82% | 24.64% | 1597535 | 49.75% | 55.90 | 29.00 |
| ACI | ARCH COAL INC | +67.30 | 55.40 | 53.70% | 60.89% | 5991110 | 23.99% | 77.31 | 28.27 |
| ARO | AEROPOSTALE INC | +65.20 | 34.56 | 54.94% | 38.00% | 2926880 | 30.42% | 37.40 | 18.29 |
| FMC | F M C CP | +64.10 | 74.66 | 57.94% | 22.89% | 719170 | 37.44% | 80.11 | 42.83 |
| NFLX | NETFLIX INC | +60.70 | 31.12 | 55.80% | 35.50% | 1292070 | 16.90% | 40.90 | 16.92 |
| ROST | ROSS STORES INC | +56.30 | 40.26 | 59.91% | 24.61% | 2700755 | 58.63% | 41.45 | 21.04 |
| KND | KINDRED HEALTHC | +56.30 | 31.55 | 57.27% | 41.32% | 455640 | 26.30% | 33.25 | 17.35 |
| SY | SYBASE INC | +55.40 | 35.12 | 55.58% | 29.79% | 897070 | 34.61% | 36.99 | 21.80 |
| DRS | DRS TECHNOLOGIE | +55.40 | 79.48 | 67.25% | 2.39% | 474485 | 46.62% | 80.25 | 47.98 |
| URBN | URBAN OUTFITTER | +55.20 | 35.57 | 58.78% | 35.90% | 3845380 | 30.48% | 37.09 | 20.75 |
| JOYG | JOY GLOBAL INC | +52.90 | 72.34 | 56.98% | 36.85% | 1902175 | 10.41% | 90.00 | 41.65 |
| WRC | WARNACO GROUP I | +52.40 | 51.46 | 63.46% | 31.54% | 1182970 | 47.87% | 53.89 | 28.70 |
| PXD | PIONEER NATURAL | +51.50 | 64.04 | 54.46% | 45.08% | 2048770 | 31.50% | 82.21 | 36.23 |
| PRGO | PERRIGO COMPANY | +51.50 | 35.26 | 48.99% | 24.13% | 1190375 | 1.15% | 42.98 | 19.95 |
| MVL | MARVEL ENTERPRI | +49.30 | 34.04 | 54.09% | 26.85% | 1035490 | 27.44% | 37.41 | 21.81 |
| PALM | PALM INC | +45.80 | 8.45 | 69.79% | 49.27% | 2406400 | 33.28% | 10.23 | 4.21 |
| STE | STERIS CORP | +43.80 | 36.99 | 57.90% | 31.73% | 577570 | 28.80% | 38.18 | 20.59 |
| XEC | CIMAREX ENERGY | +42.70 | 55.30 | 51.90% | 58.11% | 1477725 | 30.58% | 74.44 | 34.47 |
| HCN | HEALTH CARE REI | +42.50 | 52.37 | 58.34% | 29.95% | 1309665 | 22.73% | 53.98 | 35.42 |
| OLN | OLIN CP | +42.20 | 27.23 | 48.22% | 22.17% | 1065770 | 45.38% | 30.19 | 14.41 |
| CPRT | COPART INC | +42.00 | 44.29 | 52.86% | 22.17% | 362860 | 4.09% | 49.34 | 28.53 |
| FLIR | FLIR SYSTEMS IN | +41.10 | 36.89 | 39.04% | 24.85% | 912995 | 17.86% | 45.49 | 23.50 |
| CHD | CHURCH DWIGHT C | +40.20 | 62.67 | 67.15% | 16.42% | 605765 | 16.44% | 63.30 | 42.03 |
| CY | CYPRESS SEMICON | +39.20 | 32.21 | 70.92% | 53.73% | 5150360 | -10.60% | 42.79 | 18.42 |
| IT | GARTNER INC | +39.10 | 27.17 | 62.49% | 29.43% | 742610 | 54.73% | 28.39 | 13.75 |


| MOTOROLA INC | -40.20 | 9.56 | |
| QUALCOMM INC | +40.10 | 53.50 | |
| RESEARCH IN MOT | +41.60 | 127.18 | |
| NOKIA CP ADS | -23.90 | 26.04 | |
| NORTEL NTWKS CP | -72.30 | 5.58 |
