| Ticker Symbol: | HST |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 6903 Rockledge Drive Bethesda MD 20817 240 744-1000 |
| CEO/President: | Christopher J. Nassetta |
| Industry: | REIT - Equity Trusts / Standard Industry Code: 6798 |
| Description: | Host Hotels & Resorts, Inc. is a lodging real estate company that currently owns or holds controlling interests in upper upscale and luxury hotel properties primarily operated under premium brands. Host Hotels & Resorts will be the premier lodging real estate company. Creating value through aggressive asset management and disciplined capital allocation to generate superior performance would maximize shareholders¿ returns through a combination of dividends, growth in funds from operations and increasing asset value. |
| Shares Outstanding: | 522,220 (000) | Market Value: | 7,298,550 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 99.11% | Number of Inst.Shareholders: | 3.50% |
| Last Quarter Sales: | 1415.00 ($Mil.) | Last Quarter Net Income: | 190.00 ($Mil.) |
| Last Quarter EPS: | 0.31 | P/E Ratio: | 7 |
| Most Recent Earnings: | 0.56 on 07/16/08 | Earnings Per Share: | 1.18 |
| Most Recent Split: | Annual Dividend Rate: | .8 | |
| Most Recent Dividend: | 0.200 on 06/26/08 | Annual Dividend Yield: | 5.69% |

| HOST HOTELS & R | -28.10 | 14.32 | |
| GEN GROWTH PROP | -48.80 | 25.82 | |
| PROLOGIS SBI | -31.00 | 43.99 | |
| EQUITY RESIDENT | +13.60 | 42.35 | |
| HCP INC. | +19.80 | 34.30 |
