| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| HCN | HEALTH CARE REI | +40.60 | 51.87 | 55.95% | 28.81% | 1093910 | 21.56% | 53.98 | 35.67 |
| DLR | DIGITAL REALTY | +28.80 | 45.87 | 59.78% | 26.52% | 934600 | 21.51% | 46.98 | 30.97 |
| OHI | OMEGA HEALTHCAR | +28.30 | 17.84 | 52.45% | 27.77% | 409560 | 17.68% | 19.13 | 12.50 |
| NHP | NATIONWIDE HLTH | +28.20 | 34.42 | 50.76% | 31.91% | 1816700 | 14.54% | 39.55 | 24.27 |
| HCP | HCP INC. | +28.20 | 36.22 | 56.62% | 38.99% | 3550515 | 8.39% | 37.84 | 25.89 |
| AEC | ASSOCIATED EST | +27.20 | 14.70 | 59.92% | 39.17% | 131640 | 64.61% | 14.97 | 7.54 |
| CSA | COGDELL SPENCER | +26.30 | 19.42 | 56.92% | 41.20% | 51670 | 27.26% | 19.95 | 13.69 |
| HR | HEALTHCARE RLTY | +25.80 | 28.67 | 54.76% | 33.18% | 601660 | 18.30% | 29.92 | 20.86 |
| LTC | L T C PROP INC | +24.50 | 26.87 | 42.99% | 25.60% | 221335 | 11.91% | 29.87 | 19.72 |
| EPR | ENTERTAINMT PPT | +21.80 | 54.27 | 50.04% | 23.96% | 365675 | 19.75% | 58.20 | 40.79 |
| VTR | VENTAS INC | +21.20 | 45.42 | 52.46% | 36.68% | 1357500 | 2.70% | 49.88 | 33.96 |
| NHI | NATL HEALTH INV | +20.90 | 32.70 | 62.69% | 17.45% | 104615 | 19.91% | 33.09 | 25.02 |
| ARE | ALEXANDRIA RL E | +20.70 | 107.71 | 55.05% | 31.16% | 379290 | 7.61% | 111.46 | 84.39 |
| BMR | BIOMED REALTY T | +20.50 | 26.78 | 53.70% | 23.32% | 797335 | 19.02% | 27.90 | 18.65 |
| PSA | PUBLIC STG | +20.30 | 88.32 | 55.08% | 37.06% | 1696940 | 22.14% | 97.46 | 64.56 |
| UHT | UNIV HEALTH REA | +19.80 | 36.69 | 57.12% | 29.69% | 32795 | 7.05% | 38.20 | 29.75 |
| WRE | WASH REAL EST I | +17.20 | 35.35 | 54.97% | 33.84% | 458560 | 15.70% | 36.77 | 24.93 |
| BXP | BOSTON PPTYS IN | +15.90 | 102.47 | 57.33% | 30.53% | 1627210 | 13.29% | 105.85 | 78.52 |
| ACC | AMERICAN CAMPUS | +15.70 | 30.32 | 57.45% | 21.75% | 363645 | 17.36% | 31.74 | 22.17 |
| UBP | URSTADT BIDDLE | +15.10 | 18.00 | 58.52% | 28.64% | 3545 | 24.01% | 18.66 | 13.11 |
| HIW | HIGHWOODS PRPTY | +14.40 | 36.27 | 56.27% | 39.81% | 593330 | 29.05% | 37.83 | 24.07 |
| CDR | CEDAR SHOP NEW | +14.40 | 13.10 | 56.59% | 29.28% | 519095 | 37.10% | 13.64 | 8.74 |
| HME | HOME PPTYS INC | +14.10 | 52.75 | 48.29% | 25.57% | 452595 | 23.05% | 57.43 | 37.19 |
| YSI | U-STORE-IT TRUS | +13.80 | 12.50 | 56.11% | 29.42% | 331980 | 45.01% | 13.86 | 7.20 |
| LRY | LIBERTY PROPERT | +13.70 | 37.76 | 54.54% | 44.60% | 1005500 | 37.01% | 43.08 | 23.65 |
| EQR | EQUITY RESIDENT | +12.10 | 42.20 | 47.48% | 35.52% | 3653625 | 18.86% | 47.72 | 30.10 |
| SNH | SENIOR HSG SBI | +11.80 | 21.68 | 52.02% | 29.19% | 1263845 | 0.23% | 24.73 | 17.14 |
| PCH | POTLATCH CP | +11.80 | 46.69 | 52.09% | 33.65% | 406325 | 8.81% | 49.99 | 35.47 |
| CLI | MACK-CALI REALT | +11.20 | 40.42 | 55.87% | 34.97% | 857205 | 26.00% | 43.00 | 27.00 |
| SKT | TANGER FACTORY | +10.70 | 40.12 | 59.50% | 24.93% | 394275 | 9.65% | 43.07 | 31.49 |
| ANL | AMER LAND LEASE | +10.70 | 22.35 | 65.60% | 23.80% | 16160 | 17.14% | 22.89 | 17.24 |
| EXR | EXTRA SPACE STO | +10.50 | 15.75 | 58.30% | 26.00% | 773450 | 14.21% | 17.65 | 11.83 |
| UDR | UDR INC. | +8.80 | 24.78 | 48.31% | 31.22% | 1742825 | 31.39% | 26.88 | 17.63 |

| HOST HOTELS & R | -31.70 | 14.14 | |
| GEN GROWTH PROP | -49.30 | 25.95 | |
| PROLOGIS SBI | -33.10 | 43.20 | |
| EQUITY RESIDENT | +14.90 | 42.95 | |
| HCP INC. | +29.30 | 36.46 |
