| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 07/03/08 | 46.16 | 47.22 | 45.35 | 45.40 | -0.47 | 123,500 | -1.02% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Weak | Strengthening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Buy | Minimum | Weakening |
| 10 - 8 Day Moving Average Hilo Channel | Hold | Falling | |
| 20 Day Moving Average vs Price | Sell | Minimum | Strengthening |
| 20 - 50 Day MACD Oscillator | Buy | Minimum | Weakest |
| 20 Day Bollinger Bands | Hold | Falling |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Falling | |
| 50 Day Moving Average vs Price | Sell | Minimum | Strongest |
| 20 - 100 Day MACD Oscillator | Sell | Minimum | Strongest |
| 50 Day Parabolic Time/Price | Sell | Minimum | Strengthening |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Falling | |
| 100 Day Moving Average vs Price | Sell | Minimum | Strengthening |
| 50 - 100 Day MACD Oscillator | Sell | Minimum | Weakest |

| ACCENTURE LTD. | +1.70 | 40.41 | |
| EXPRESS SCRIPTS | +11.30 | 62.98 | |
| FTI CONSULTING | +70.80 | 70.06 | |
| HEWITT ASSOC IN | +8.50 | 36.83 | |
| GARTNER INC | -16.00 | 19.74 |
