| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 07/03/08 | 46.16 | 47.22 | 45.35 | 45.40 | -0.47 |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Buy |
| 10 - 8 Day Moving Average Hilo Channel | Hold |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Buy |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Hold |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Hold |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 45.40 | 44.12 | 45.99 | 47.86 |

| ACCENTURE LTD. | +1.70 | 40.41 | |
| EXPRESS SCRIPTS | +11.30 | 62.98 | |
| FTI CONSULTING | +70.80 | 70.06 | |
| HEWITT ASSOC IN | +8.50 | 36.83 | |
| GARTNER INC | -16.00 | 19.74 |
