| Ticker Symbol: | IBN |
|---|---|
| Exchange: | NYSE |
| Contact Info: | |
| CEO/President: | |
| Industry: | Banks - Foreign / Standard Industry Code: 6029 |
| Description: | ICICI Bank offers a wide range of banking products and services to corporate and retail customers through a variety of delivery channels. |
| Shares Outstanding: | 547,510 (000) | Market Value: | 16,781,070 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 18.70% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 17641.19 ($Mil.) | Last Quarter Net Income: | 629.76 ($Mil.) |
| Last Quarter EPS: | 0.57 | P/E Ratio: | 24 |
| Most Recent Earnings: | Earnings Per Share: | 1.29 | |
| Most Recent Split: | Annual Dividend Rate: | .51 | |
| Most Recent Dividend: | 0.513 on 07/09/08 | Annual Dividend Yield: | 1.67% |

| BANCO BRADESCO | -1.90 | 17.50 | |
| BANCO ITAU HLDG | -2.80 | 17.78 | |
| UBS AG [NEW] | -61.30 | 20.80 | |
| ICICI BK LTD AD | -36.00 | 31.71 | |
| MITSUBISHI UFJ | -26.40 | 7.29 |
