ISHARES DJ US OG EP IEO (AMEX) $ 62.61 Change: +0.7 +1.12% | Volume: 1,358,127

Indices ETFs - Large Growth for Sep 5

Average Weighted Alpha is -15.02

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
BBH ML BIOTECH HLDR +18.70 192.10 36.73% 10.22% 163650 20.99% 205.67 151.97
BIV VANGUARD INT TR +4.80 77.14 58.82% 4.19% 45055 2.07% 80.30 71.70
IEO ISHARES DJ US O +0.10 62.61 40.88% 46.95% 1134825 -5.77% 89.68 53.83
PJP PWRSHRS DYN PHA -0.80 17.85 45.02% 14.95% 80235 -2.03% 19.26 15.56
IGV ISHARES S& P GS -2.40 46.95 36.71% 21.08% 315650 -9.01% 53.89 39.97
RYH RYDEX S& P EQUA -2.70 53.49 38.90% 16.52% 8465 -4.87% 59.41 49.57
SWH ML SFTWARE HLDR -3.30 40.12 36.71% 21.81% 25070 -8.18% 45.90 34.85
IYH ISHARE DJ HLTHC -4.70 64.59 37.88% 13.95% 130015 -8.01% 72.89 59.30
IYM ISHARE DJ BASIC -6.40 68.51 34.91% 30.31% 497755 -10.47% 89.39 60.53
RYE RYDEX S& PEQUAL -6.90 60.00 36.91% 38.90% 2120 -12.04% 82.55 54.04
IEZ ISHARES DJ US O -8.50 59.39 32.39% 37.67% 292890 -7.68% 81.33 45.47
KOL MARKET VECTORS -8.60 37.60 34.17% 61.70% 668575 n/a% 60.30 32.59
XES ST SPDR O& G E& -8.70 37.48 32.89% 40.22% 209895 -7.44% 52.10 32.14
OIH OIL SERVICE HOL -9.60 167.58 33.15% 36.72% 9423955 -11.32% 228.75 146.59
FPX FIRST TRUST IP -9.80 21.63 34.75% 16.67% 3150 -14.78% 25.83 19.71
ELG SPDR DJ WILSHIR -10.60 51.32 37.38% 19.00% 34320 -12.26% 61.10 49.36
VUG VANGUARD GROWTH -10.90 56.07 33.74% 17.47% 452560 -12.68% 66.96 50.34
FXN FT ENERGY ALPHA -11.30 20.67 33.46% 45.04% 4660 -10.09% 30.23 19.21
IAH ML INETARCH HLD -11.50 45.49 30.70% 20.65% 8540 -10.33% 56.26 41.21
RPG RYDEX S& P 500 -12.00 33.18 37.27% 17.10% 11575 -12.57% 40.04 32.25
IVW ISHARE SP500 BA -12.00 60.41 34.82% 17.24% 1150575 -13.05% 72.75 58.84
QQQQ POWERSHARES QQQ -12.40 43.45 31.62% 18.85% 147543488 -15.17% 55.07 41.05
PWB PS DYN LG CAP G -12.90 15.84 29.59% 17.79% 155050 -15.45% 19.42 14.71
IWZ ISHARE RUS 3000 -13.30 42.53 34.74% 17.73% 129315 -13.77% 51.70 38.96
ONEQ NASDAQ COMP NDX -13.40 88.68 36.12% 21.15% 790005 -14.66% 112.28 84.64
MGK VANGUARD MEGACP -13.40 44.02 34.58% 17.49% 58045 -11.63% 50.90 42.76
NXT ZIEGLER ETF NYS -13.50 23.14 32.87% 23.81% 1140 -11.95% 28.50 22.51
IWF ISHARE RUS 1000 -13.70 52.09 34.17% 16.91% 2163150 -13.87% 63.47 51.08
JKE ISHARES MRNG LR -14.10 60.58 31.86% 17.39% 42975 -15.06% 75.50 59.21
BDH ML BRDBND HLDR1 -14.50 12.71 28.17% 22.78% 86840 -8.63% 16.13 11.29
RXL ULTRA HEALTH CA -15.20 56.92 36.46% 26.16% 50025 -18.95% 78.71 50.72
IGM ISHARES S& P GS -15.20 49.71 30.36% 19.81% 108465 -16.49% 64.01 47.71
XRO CLAYMORE/ZACKS -15.30 25.78 34.45% 23.38% 22495 -20.14% 33.49 25.03
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

POWERSHARES QQQ -7.60 45.12
ULTRA QQQ PROSH -26.00 71.85
ML SEMICOND HLD -27.00 27.03
OIL SERVICE HOL -7.40 170.48
TECHNOLOGY SPDR -13.40 22.32