ISHARES DJ US OG EP IEO (AMEX) $ 41.84 Change: -2.88 -6.88% | Volume: 786,096

Indices Exchange Traded Funds for Oct 6

Average Weighted Alpha is -28.72

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
EFU PROSHARES ULTRA +151.20 149.75 67.02% 143.02% 366430 104.27% 158.91 64.30
SDK PST ULSHT RSL M +135.20 127.00 77.54% 100.76% 26970 102.33% 139.33 56.16
SSG ULTRASHORT SEMI +125.50 113.06 71.59% 113.60% 104205 102.78% 124.30 45.37
EEV PROSHARES UTLRA +112.70 135.18 61.06% 220.37% 1914885 85.00% 148.30 58.42
QID PT UTLRSHRT QQQ +111.20 68.87 73.17% 117.20% 51633056 84.08% 74.37 32.76
SFK PST ULSHT RSL1K +108.80 110.31 74.28% 86.71% 38265 79.96% 120.97 56.05
REW ULTRASHORT TECH +106.50 98.18 74.13% 95.67% 169445 84.67% 105.00 46.01
SDS PT ULTRSHRT SP5 +104.70 84.34 67.21% 105.91% 42136288 69.51% 91.29 42.50
SIJ ULTRASHORT INDU +101.60 99.91 74.96% 101.14% 111770 78.72% 109.25 47.54
SDP ULTRASHORT UTIL +97.60 89.90 74.50% 83.11% 65880 79.49% 95.53 46.67
SCC ULTRASHORT CONS +89.80 124.27 72.58% 94.43% 250590 46.46% 133.70 65.26
SJL PST ULSHT RSL M +88.50 125.03 72.26% 103.58% 12675 53.95% 133.29 67.22
SJF PST ULSHT RSL1K +87.40 117.28 62.95% 115.39% 20300 55.61% 128.43 63.04
DXD PT ULTRSHRT DOW +86.80 72.79 64.98% 94.73% 10276570 58.25% 78.31 39.82
EWV PROSHARES US MS +83.30 125.71 68.67% 109.62% 39520 66.40% 131.10 65.44
MZZ PT ULTRSHR MC40 +82.40 84.50 71.70% 111.10% 1193080 55.94% 93.00 46.56
SMN ULTRASHORT BASI +79.60 71.96 78.24% 123.53% 3498485 78.55% 80.80 25.59
SKK PST ULSHT RSL2K +71.20 105.82 74.66% 109.17% 52980 61.63% 117.00 56.09
RSW RYDEX INVERSE 2 +70.30 127.95 65.99% 105.88% 95070 64.48% 145.47 72.42
RMS RYDEX INVERSE 2 +68.80 123.09 75.30% 87.62% 7690 59.22% 134.27 68.14
EUM PROSHARES SHR M +67.60 108.70 64.16% 106.39% 99175 49.93% 114.90 66.75
EFZ PROSHARES SHORT +65.50 106.32 67.47% 70.73% 80130 48.10% 110.04 66.75
FXP PROSHARES ULTRA +61.70 116.80 57.41% 256.29% 2917505 53.49% 145.06 58.48
RXD ULTRASHORT HEAL +53.90 92.86 76.63% 59.49% 10905 43.53% 96.55 60.36
PSQ SHORT QQQ PROSH +52.40 74.32 72.32% 55.97% 200220 39.67% 77.50 49.23
SKF ULTRASHORT FINA +50.40 120.55 54.11% 154.33% 37304556 21.34% 211.57 70.32
SDD ULTRASHORT SMAL +48.50 90.20 69.70% 103.22% 158025 29.94% 113.34 53.98
TWM ULTRASHORT RUSS +48.00 93.55 68.66% 124.76% 10219655 34.22% 102.14 57.51
DUG ULTRASHORT OIL +46.70 49.00 65.87% 134.48% 21522810 44.71% 55.38 23.37
SH SHRT S& P500 PR +44.30 80.20 66.97% 55.62% 1131880 31.97% 87.98 56.82
MYY SHRT MC400 PROS +41.90 76.50 72.44% 54.34% 50235 28.14% 80.62 55.74
SZK ULTRASHORT CONS +39.10 82.84 67.37% 64.60% 67170 32.44% 88.06 57.85
DOG SHRT DOW30 PROS +36.40 75.00 64.59% 45.51% 602905 26.37% 78.42 55.73
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

S& P DEP RECEIP -30.20 110.34
ENERGY SELECT S -31.10 58.01
ULTRA S& P500 P -58.90 43.97
INDUSTRIAL SPDR -36.80 27.82
MATERIALS SS SP -36.00 30.19