| Ticker Symbol: | ILX |
|---|---|
| Exchange: | AMEX |
| Contact Info: | 2111 East Highland Avenue Phoenix AZ 85016 602 957-2777 |
| CEO/President: | Joseph P. Martori |
| Industry: | Leisure & Recreation Services / Standard Industry Code: 6532 |
| Description: | ILX Resorts Incorporated develops, operates and markets high-quality vacation ownership resorts in locations of spectacular natural beauty, including Sedona, Payson and Tucson, Arizona; Estes Park, Colorado; Boca Raton, Florida, Las Vegas, Nevada and San Carlos, Mexico. In addition, ILX Resorts Incorporated develops specialty timeshare hotels in select college markets, the first of which is near the University of Notre Dame. ILX Resorts also markets a complete line of spa-formulated products, inspired by the beauty of Sedona Spa. |
| Shares Outstanding: | 3,660 (000) | Market Value: | 7,790 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 13.06% | Number of Inst.Shareholders: | 39.90% |
| Last Quarter Sales: | 11.50 ($Mil.) | Last Quarter Net Income: | -0.16 ($Mil.) |
| Last Quarter EPS: | -0.05 | P/E Ratio: | 0 |
| Most Recent Earnings: | -0.28 on 05/01/02 | Earnings Per Share: | -0.29 |
| Most Recent Split: | Annual Dividend Rate: | .13 | |
| Most Recent Dividend: | 0.125 on 09/26/07 | Annual Dividend Yield: | 5.87% |

| CARNIVAL CORP | -12.70 | 37.90 | |
| ROYAL CARIBBEAN | -24.30 | 28.30 | |
| LIVE NATION INC | -20.20 | 15.58 | |
| SIX FLAGS INC | -67.00 | 1.06 | |
| REGAL ENTERTAIN | -22.20 | 16.13 |
