| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 10/13/08 | 1.30 | 1.40 | 1.20 | 1.34 | +0.14 | 2,100 | +11.67% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 1.27 | +0.04 | +3.08% | 2,380 |
| 20-Day | 1.55 | -0.76 | -36.19% | 8,170 |
| 50-Day | 1.96 | -0.86 | -39.09% | 4,674 |
| 100-Day | 2.39 | -2.34 | -63.59% | 4,035 |
| 200-Day | 3.37 | -3.61 | -72.93% | 7,054 |
| Year to Date | 3.37 | -2.16 | -61.71% | 6,083 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 40.00% | 23.93% | 18.43% | 0 |
| 14-Day | 33.33% | 18.72% | 13.60% | 0 |
| 20-Day | 19.35% | 11.96% | 9.82% | 0 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 38.55% | 60.00% | 124.45% | -0 |
| 14-Day | 34.58% | 66.67% | 105.05% | -0 |
| 20-Day | 33.67% | 80.65% | 91.53% | -0 |
| 50-Day | 36.12% | 87.41% | 85.10% | -1 |
| 100-Day | 39.20% | 92.86% | 96.87% | -1 |

| CARNIVAL CORP | -42.50 | 29.59 | |
| ROYAL CARIBBEAN | -68.80 | 15.61 | |
| REGAL ENTERTAIN | -38.40 | 13.30 | |
| LIVE NATION INC | -39.10 | 13.22 | |
| LIFE TIME FITNE | -62.20 | 24.33 |
