| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 10/14/08 | 3.67 | 4.04 | 3.60 | 4.01 | unch | 172,570 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 3.65 | +0.36 | +9.86% | 221,214 |
| 20-Day | 5.30 | -2.53 | -38.69% | 228,428 |
| 50-Day | 6.39 | -3.51 | -46.68% | 191,865 |
| 100-Day | 6.78 | -3.13 | -43.84% | 186,365 |
| 200-Day | 6.74 | -2.61 | -39.43% | 212,497 |
| Year to Date | 6.74 | -2.81 | -41.20% | 208,884 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 42.39% | 27.62% | 17.54% | 1 |
| 14-Day | 32.75% | 21.95% | 14.39% | 1 |
| 20-Day | 27.29% | 18.48% | 12.53% | 0 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 31.23% | 57.61% | 138.88% | -0 |
| 14-Day | 29.03% | 67.25% | 116.33% | -1 |
| 20-Day | 29.56% | 72.71% | 107.50% | -1 |
| 50-Day | 36.14% | 74.76% | 75.15% | -3 |
| 100-Day | 42.17% | 76.52% | 60.55% | -3 |


| DREAMWORKS ANIM | -7.80 | 28.84 | |
| LIONS GATE ENTM | -18.70 | 8.65 | |
| CKX INC | -59.60 | 5.38 | |
| DG FASTCHANNEL | -28.00 | 19.54 | |
| IMAX CORP | -29.30 | 4.71 |
