INDYMAC BANCORP UTS IMB- $ 4.00 Change: 0 0% | Volume: 300

Bottom 100 Stocks for Oct 6

Average Weighted Alpha is -87.86

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
BAA BANRO CORP -84.20 1.75 35.70% 274.81% 49775 -84.85% 13.80 1.14
NANO NANOMETRICS INC -84.30 1.65 15.06% 63.73% 99075 -83.27% 11.71 1.44
ABK AMBAC FINL GRP -84.40 3.05 39.78% 332.09% 31710980 -88.12% 72.90 1.03
QXM QIAO XING MOBIL -84.50 2.46 24.36% 105.92% 282020 -70.89% 15.48 2.36
SUF SULPHCO INC -84.60 1.55 36.29% 190.42% 438515 -70.31% 9.39 1.40
MBI M B I A INC -84.60 9.91 41.45% 216.12% 10425145 -46.81% 68.64 3.62
RTI RTI INTL METALS -84.80 14.85 24.33% 104.28% 1261615 -78.46% 85.20 13.65
LTEC LOUD TECHNOLOGS -84.80 1.12 34.75% 413.02% 1525 -83.53% 9.09 1.10
IFC IRWIN FINANCIAL -84.80 2.71 31.03% 117.29% 132175 -63.13% 12.11 2.25
HLCS HELICOS BIOSCIE -84.80 1.53 28.44% 241.81% 40540 -85.34% 18.60 1.45
GFIG GFI GROUP INC -84.80 3.55 31.44% 246.74% 3103350 -85.10% 25.68 3.30
CEA CHINA EASTERN A -84.80 17.36 43.42% 123.46% 47450 -82.22% 111.58 15.01
VM VIRGIN MOBILE U -84.90 1.43 27.30% 240.89% 263970 -83.91% 16.63 1.12
SFI-I ISTAR FINCL INC -84.90 3.64 16.94% 154.65% 33215 -80.22% 21.72 3.40
PPC PILGRIMS PRIDE -84.90 2.17 16.98% 289.90% 4305830 -92.49% 35.13 2.10
GGP GEN GROWTH PROP -85.00 7.75 26.69% 327.20% 8494020 -80.47% 55.84 7.08
SMCG MILLENIUM INDIA -85.10 1.40 39.95% 200.50% 10615 -82.26% 8.10 1.36
ACH ALUMINUM CP CHI -85.10 13.30 30.82% 124.04% 1681650 -73.56% 90.61 12.21
FFHL FUWEI FILMS [HO -85.20 1.37 36.83% 60.06% 27750 -77.05% 10.46 0.76
XFML XINHUA FINANCE -85.30 1.24 34.38% 138.15% 502480 -79.33% 10.34 1.16
LEE LEE ENTERPRISES -85.30 2.44 37.08% 145.67% 814365 -82.67% 17.20 2.22
MHJ MAN SANG HLD IN -85.40 2.33 26.32% 161.13% 26670 -74.14% 16.46 2.30
BONT BON TON STORES -85.40 2.45 30.33% 115.73% 252515 -73.91% 25.09 2.41
AXL AMER AXLE& MFG -85.40 4.39 29.96% 72.63% 1747745 -76.01% 27.64 4.08
TONS NOVAMERICAN STE -85.50 1.20 31.79% 193.38% 36725 -72.16% 8.10 1.00
FONR FONAR CORP -85.50 1.15 41.95% 179.93% 15570 -77.88% 8.80 0.90
COT COTT CP -85.50 1.08 33.11% 135.44% 330435 -83.78% 8.36 1.00
PAET PAETEC HOLDING -85.60 1.51 24.63% 152.67% 1312465 -84.51% 13.72 1.37
ENDO ENDOCARE INC -85.60 1.20 29.73% 183.50% 7780 -84.23% 10.00 1.15
ZNH CHINA SOUTH AIR -85.70 9.28 30.81% 188.59% 136430 -85.82% 78.08 8.73
JSDA JONES SODA CO -85.70 1.16 35.11% 212.11% 161345 -84.41% 12.76 1.16
FRG FRONTEER DEV GR -85.70 1.98 33.75% 174.36% 400325 -80.10% 13.92 1.80
BYD BOYD GAMING COR -85.70 7.20 28.16% 104.14% 1976225 -78.68% 44.95 6.32
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement