| Ticker Symbol: | IPCS |
|---|---|
| Exchange: | NASD |
| Contact Info: | |
| CEO/President: | |
| Industry: | Telecomm - Wireless / Standard Industry Code: 4812 |
| Description: | IPCS Inc. is the Sprint PCS Affiliate of Sprint Nextel with the exclusive right to sell wireless mobility communications, network products and services under the Sprint brand in portions of Illinois, Michigan, Pennsylvania, Indiana, Iowa, Ohio and Tennessee. The Company markets Sprint PCS products and services through a number of distribution outlets located in our territory, comprised of our own retail stores, national distributors including Radio Shack and Best Buy and our local third-party distributors. |
| Shares Outstanding: | 17,160 (000) | Market Value: | 309,890 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 54.95% | Number of Inst.Shareholders: | 4.00% |
| Last Quarter Sales: | 129.37 ($Mil.) | Last Quarter Net Income: | -0.65 ($Mil.) |
| Last Quarter EPS: | -0.03 | P/E Ratio: | 0 |
| Most Recent Earnings: | -0.04 on 07/31/08 | Earnings Per Share: | -0.51 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | 11.000 on 05/04/07 | Annual Dividend Yield: | 0% |

| AMERICA MOVIL S | -14.90 | 50.58 | |
| VIMPEL COMMUN | -18.00 | 23.56 | |
| CHINA MOBILE LI | -26.90 | 54.71 | |
| AMER TOWER CP | +1.90 | 40.20 | |
| VIVO PARTICIPAC | -6.90 | 4.86 |
