| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| PTNR | PARTNER COMM AD | +41.70 | 21.71 | 48.43% | 15.82% | 115145 | 2.81% | 24.43 | 13.63 |
| CEL | CELLCOM ISRAEL | +40.90 | 30.45 | 34.13% | 17.80% | 180935 | 7.85% | 36.28 | 19.14 |
| TMX | TELEFONOS DE ME | +34.40 | 24.48 | 41.26% | 18.50% | 1386170 | 25.89% | 26.67 | 13.49 |
| CHT | CHUNGHWA TELECO | +32.10 | 23.98 | 42.09% | 21.06% | 1035960 | 30.75% | 27.16 | 16.84 |
| GOAM | GOAMERICA INC N | +30.00 | 6.93 | 47.75% | 39.20% | 15150 | 26.00% | 7.75 | 4.79 |
| USMO | USA MOBILITY IN | -4.90 | 11.87 | 67.89% | 32.18% | 173040 | -6.90% | 16.62 | 6.18 |
| VIV | VIVO PARTICIPAC | -10.50 | 4.73 | 36.87% | 46.46% | 2846100 | -13.53% | 7.79 | 4.17 |
| CYCL | CENTENNIAL COMM | -11.60 | 7.39 | 47.01% | 53.79% | 575660 | -20.45% | 10.44 | 4.19 |
| DT | DEUTSCHE TELE A | -12.10 | 15.92 | 40.53% | 29.68% | 792360 | -22.19% | 21.84 | 14.90 |
| CN | CHINA NETCOM GR | -12.50 | 46.77 | 27.60% | 39.75% | 316185 | -19.22% | 68.50 | 44.80 |
| TNE | TELE NORTE LEST | -14.10 | 19.97 | 32.24% | 43.37% | 926230 | 6.46% | 27.62 | 0.02 |
| MBT | MOBILE TELSYS O | -14.70 | 62.55 | 38.01% | 56.25% | 1685715 | -38.55% | 105.78 | 60.40 |
| PT | PORTUGAL TELECM | -20.20 | 10.59 | 49.40% | 34.14% | 113535 | -14.07% | 14.53 | 9.91 |
| NIHD | NII HLDGS INC | -21.30 | 50.21 | 44.04% | 36.05% | 2146590 | 3.91% | 83.44 | 28.71 |
| MICC | MILLICOM INTL C | -22.50 | 74.37 | 34.32% | 23.97% | 774270 | -35.63% | 125.00 | 68.75 |
| ICOG | ICO GLOBAL COMM | -22.80 | 2.55 | 33.28% | 59.41% | 305135 | -19.81% | 4.97 | 1.96 |
| PCS | METROPCS COMM I | -24.30 | 17.29 | 51.79% | 48.50% | 1543185 | -11.11% | 29.48 | 13.68 |
| TU | TELUS CORP | -25.80 | 37.45 | 52.98% | 32.35% | 101775 | -20.95% | 57.30 | 34.35 |
| CHU | CHINA UNICOM LT | -25.90 | 15.50 | 24.77% | 35.05% | 1232060 | -29.91% | 24.84 | 15.44 |
| LEAP | LEAP WIRELESS N | -28.00 | 46.83 | 59.78% | 45.21% | 898640 | 0.41% | 85.75 | 29.87 |
| VIP | VIMPEL COMMUN | -28.80 | 21.34 | 35.95% | 61.18% | 3687500 | -48.11% | 45.01 | 21.26 |
| VOD | VODAFONE GRP PL | -30.00 | 24.17 | 32.02% | 26.27% | 2211020 | -33.47% | 39.36 | 24.13 |
| SKM | TELECOM CO LTD | -31.60 | 19.76 | 39.89% | 18.91% | 2378915 | -33.78% | 33.60 | 19.53 |
| CHL | CHINA MOBILE LI | -31.70 | 52.18 | 27.67% | 41.92% | 3243600 | -39.42% | 103.26 | 52.18 |
| OTE | HELLENIC TELE A | -39.20 | 10.23 | 44.87% | 41.90% | 54430 | -42.79% | 18.87 | 9.50 |
| TDS.S | TEL AND DATA SY | -46.90 | 36.20 | 39.49% | 30.00% | 72620 | -36.93% | 66.70 | 34.96 |
| TSU | TIM PARTICIPACO | -47.30 | 21.15 | 33.50% | 37.63% | 474715 | -38.08% | 46.36 | 20.93 |
| USM | U S CELLULAR | -47.80 | 50.30 | 30.79% | 25.83% | 93630 | -40.19% | 104.74 | 50.01 |
| FTWR | FIBERTOWER CORP | -62.60 | 1.28 | 46.07% | 58.29% | 338065 | -43.86% | 4.22 | 1.09 |
| IPCS | IPCS INC | -65.00 | 18.06 | 20.10% | 44.00% | 133425 | -49.82% | 37.60 | 16.46 |

| AMERICA MOVIL S | -14.90 | 50.58 | |
| VIMPEL COMMUN | -18.00 | 23.56 | |
| CHINA MOBILE LI | -26.90 | 54.71 | |
| AMER TOWER CP | +1.90 | 40.20 | |
| VIVO PARTICIPAC | -6.90 | 4.86 |
