| Ticker Symbol: | IPGP |
|---|---|
| Exchange: | NASD |
| Contact Info: | |
| CEO/President: | |
| Industry: | Lasers - Systems & Components / Standard Industry Code: 3674 |
| Description: | IPG PHOTONICS is the world leader in high-power fiber lasers and amplifiers. IPG pioneered the development and commercialization of optical fiber-based lasers for use in a wide range of applications such as materials processing, advanced applications, telecommunications and medical applications. Fiber lasers have revolutionized the industry by delivering superior performance, reliability and usability at a lower total cost of ownership compared with conventional lasers, allowing end users to increase productivity and decrease operating costs. IPG has its headquarters in Oxford, Massachusetts, and has additional plants and offices throughout the world. |
| Shares Outstanding: | 44,280 (000) | Market Value: | 904,730 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 41.64% | Number of Inst.Shareholders: | 57.30% |
| Last Quarter Sales: | 55.99 ($Mil.) | Last Quarter Net Income: | 8.55 ($Mil.) |
| Last Quarter EPS: | 0.19 | P/E Ratio: | 27 |
| Most Recent Earnings: | 0.19 on 08/05/08 | Earnings Per Share: | 0.74 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |

| SPECTRANETICS C | -54.40 | 5.63 | |
| CYMER INC | -26.40 | 27.67 | |
| IPG PHOTONICS C | +14.90 | 20.17 | |
| ROFIN-SINAR TEC | -3.40 | 36.62 | |
| MICROVISION INC | -50.50 | 2.47 |
