| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| GEHL | GEHL COMPANY | -16.30 | 28.60 | 62.64% | 31.57% | 200090 | 78.30% | 29.77 | 11.17 |
| BUCY | BUCYRUS INTL CL | -31.20 | 33.93 | 38.67% | 142.76% | 2636050 | -31.64% | 79.47 | 24.61 |
| CAT | CATERPILLAR INC | -41.30 | 49.48 | 36.49% | 83.54% | 11824065 | -30.72% | 85.54 | 37.07 |
| JOYG | JOY GLOBAL INC | -42.30 | 34.21 | 35.63% | 131.64% | 3748395 | -47.65% | 89.82 | 25.70 |
| HEES | H& E EQUIP SERV | -50.80 | 6.95 | 31.42% | 174.55% | 488835 | -63.19% | 20.23 | 5.71 |
| IR | INGERSOLL RAND | -54.70 | 23.30 | 32.39% | 101.33% | 5387205 | -49.27% | 54.12 | 17.86 |
| ASTE | ASTEC INDS INC | -57.30 | 24.05 | 37.57% | 86.82% | 417000 | -35.33% | 60.40 | 17.00 |
| MTW | MANITOWOC CO IN | -71.10 | 14.42 | 37.60% | 107.35% | 3300430 | -70.43% | 51.43 | 11.01 |
| TEX | TEREX CP | -71.50 | 23.44 | 32.92% | 132.61% | 3677995 | -64.25% | 89.91 | 16.82 |


| CATERPILLAR INC | -41.30 | 49.48 | |
| INGERSOLL RAND | -54.70 | 23.30 | |
| JOY GLOBAL INC | -42.30 | 34.21 | |
| TEREX CP | -71.50 | 23.44 | |
| MANITOWOC CO IN | -71.10 | 14.42 |
