| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 09/05/08 | 35.03 | 35.38 | 34.62 | 35.25 | +0.01 | 1,312,474 | +0.03% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 36.10 | -2.24 | -5.97% | 3,514,735 |
| 20-Day | 37.84 | -1.82 | -4.91% | 3,294,654 |
| 50-Day | 36.83 | -2.84 | -7.46% | 3,832,342 |
| 100-Day | 39.66 | -7.95 | -18.40% | 3,944,128 |
| 200-Day | 41.39 | -12.33 | -25.91% | 4,232,354 |
| Year to Date | 40.25 | -10.68 | -23.25% | 4,365,540 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 18.81% | 18.80% | 20.72% | 1 |
| 14-Day | 10.24% | 11.76% | 16.11% | 1 |
| 20-Day | 9.66% | 12.34% | 18.14% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 31.49% | 81.19% | 27.17% | -1 |
| 14-Day | 37.89% | 89.76% | 25.68% | -1 |
| 20-Day | 41.03% | 90.34% | 33.85% | -2 |
| 50-Day | 44.35% | 75.90% | 35.01% | -1 |
| 100-Day | 45.81% | 85.73% | 34.83% | -4 |


| CATERPILLAR INC | -6.70 | 69.08 | |
| INGERSOLL RAND | -28.20 | 36.51 | |
| MANITOWOC CO IN | -46.00 | 24.60 | |
| TEREX CP | -37.20 | 49.54 | |
| JOY GLOBAL INC | +32.10 | 65.75 |
