| Ticker Symbol: | ISCA |
|---|---|
| Exchange: | NASD |
| Contact Info: | 1801 West International Speedway Boulevard Dayton Beach FL 32114 386 254-2700 |
| CEO/President: | James C. France |
| Industry: | Leisure & Recreation Services / Standard Industry Code: 7948 |
| Description: | International Speedway Corporation's operations consist principally of racing events at its motorsports facilities, which generate revenue primarily through sales of admissions to racing events, television broadcast rights fees, sponsorship fees, hospitality rentals, royalties from licenses of trademarks and provides catering, souvenir and food concession services at certain facilities. |
| Shares Outstanding: | 48,890 (000) | Market Value: | 1,282,950 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 50.94% | Number of Inst.Shareholders: | 34.00% |
| Last Quarter Sales: | 213.21 ($Mil.) | Last Quarter Net Income: | 38.79 ($Mil.) |
| Last Quarter EPS: | 0.73 | P/E Ratio: | 8 |
| Most Recent Earnings: | 0.73 on 10/09/08 | Earnings Per Share: | 2.45 |
| Most Recent Split: | Annual Dividend Rate: | .12 | |
| Most Recent Dividend: | 0.120 on 05/28/08 | Annual Dividend Yield: | .46% |

| CARNIVAL CORP | -64.80 | 18.54 | |
| ROYAL CARIBBEAN | -81.70 | 9.83 | |
| REGAL ENTERTAIN | -55.40 | 9.28 | |
| LIVE NATION INC | -68.90 | 4.93 | |
| GAYLORD ENT CO | -74.80 | 8.46 |
