GARTNER INC IT (NYSE) $ 21.58 Change: +0.16 +0.75% | Volume: 385,895

GARTNER INC - Report History

General

Mar 2008 2007 2006 2005 2004 2003 2002
Total Revenues ($Mil): 1215.10 1189.19 1060.32 989.00 893.82 858.44 229.81
Depreciation & Amort ($Mil): 27.75 27.75 35.82 35.72 28.33 37.32 11.62
Operating Income ($Mil): 177.11 168.59 138.89 105.14 109.48 114.49 30.90
Net Income ($Mil): 86.90 73.55 58.19 -2.43 16.88 -14.41 -14.41
Earnings Per Share ($): 0.82 0.68 0.50 -0.02 0.13 0.18 0.06
Dividends ($): 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Balance Sheet

Mar 2008 2007 2006 2005 2004 2003 2002
Current Assets ($Mil): 520.81 557.79 484.03 462.11 487.84 549.47 459.26
Current Liabilities ($Mil): 872.32 876.01 803.88 642.76 529.19 491.13 457.87
Long Term Debt ($Mil): 153.00 157.50 150.00 180.00 150.00 0.00 0.00
Shares Outstanding (000): 98530 104350 104070 114330 129260 129260 82770
Common Equity ($Mil): -17.61 17.49 26.31 146.58 130.04 375.74 -28.70

Ratios

Mar 2008 2007 2006 2005 2004 2003 2002
Profit Margin (%): 7.15 6.18 5.49 -0.25 1.89 2.76 -6.27
Return on Equity (%): 221.98 105071.43 83128.57 -3471.43 24114.29 33842.86 -24016.67
Return on Assets (%): 8 6.49 5.60 -0.24 1.96 2.58 -1.74
P/E Ratio: 27 33.82 31.38 -544.00 92.54 52.72 0.00
Price/Book: 0 34286.43 23326.55 17770.15 22214.25 17523.96 0.00
Debt Equity: 2185.71 2250.00 2142.86 2571.43 2142.86 0.00 0.00
Interest Coverage: 5.70 5.56 5.50 1.41 8.87 2.83 -2.37
Book Value ($): 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Price/Sales: 1.54 1.75 1.54 1.26 1.74 1.43 0.00
Dividend Payout (%): 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Data Provided By Barchart.com
*N/A - Not Available *N/M - Not Meaningful *N/C - Not Calculable
*N/E - Negative Earnings *N/S - Negative Stockholders Equity
CoreData does not represent, warrant, or guarantee completeness, accuracy or timeliness of its data, and shall have no liability of any kind whatsoever to any party on account of any incompleteness of, inaccuracies in or untimeliness of the CoreData content provided hereunder, or for any delay in reporting such data. CoreData expressly disclaims all warranties of fitness of the CoreData content or computations and analyses thereof for a particular purpose or use.
advertisement

Top Competitors

MOODY'S CORP -31.30 35.14
IMS HEALTH INC -24.80 21.84
EQUIFAX INC -17.60 35.02
MSCI INC +24.10 32.01
INVESTOOLS INC -44.70 7.04