GARTNER INC IT (NYSE) $ 18.05 Change: -0.55 -3.05% | Volume: 737,321

Indices S P 400 for Oct 6

Average Weighted Alpha is -31.59

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
PRGO PERRIGO COMPANY +36.50 35.00 3494690 24.00 1.43 0.18 0.53 17.50% 0.84
VRX VALEANT PHARMA +35.40 18.67 1735800 219.00 -1.07 0.33 0.00 1.82% 1.45
CHD CHURCH DWIGHT C +33.80 62.83 4217010 24.00 2.68 0.28 0.57 16.83% 1.63
HE HAWAIIAN ELEC I +28.70 27.16 2354510 16.00 1.20 0.26 4.46 11.46% 17.57
RAH RALCORP HOLDING +28.50 68.67 1773580 21.00 5.26 0.38 0.00 16.09% 0.67
SIVB SVB FINANCIAL G +26.00 60.27 1885360 16.00 3.42 0.74 0.00 18.52% 2.35
DRS DRS TECHNOLOGIE +26.00 73.69 3147830 19.00 4.22 0.45 0.16 10.38% 0.89
NCI NAVIGANT CONSUL +23.60 19.07 954890 24.00 0.67 0.56 0.00 11.29% 1.08
FNFG FIRST NIAGARA F +22.40 15.79 1818400 19.00 0.88 0.19 3.62 6.04% 2.42
STE STERIS CORP +18.80 33.15 2104810 22.00 1.44 0.73 0.90 13.73% 1.43
FMER FIRSTMERIT CP +18.10 21.46 1685830 14.00 1.52 0.74 5.56 13.35% 1.87
HCN HEALTH CARE REI +17.30 49.52 5318500 16.00 2.91 0.91 5.20 6.01% 7.68
WAB WABTEC CORP +17.10 44.71 2153910 18.00 2.48 0.74 0.09 19.38% 1.40
ARO AEROPOSTALE INC +17.10 28.00 1992270 15.00 2.00 1.01 0.00 60.02% 1.28
KND KINDRED HEALTHC +15.20 24.43 989490 18.00 1.13 0.76 0.00 6.15% 0.23
NVR N V R L P +14.70 560.01 3153090 13.00 43.04 1.06 0.00 21.45% 0.57
NHP NATIONWIDE HLTH +13.40 33.75 3392210 16.00 3.18 0.77 5.02 8.70% 9.13
WERN WERNER ENTERPRI +11.70 20.67 1399270 21.00 0.89 0.37 1.01 8.10% 0.64
STRA STRAYER EDUCATI +11.60 194.76 2803500 38.00 5.12 0.41 0.76 39.46% 8.06
MVL MARVEL ENTERPRI +11.40 29.74 2552800 17.00 1.97 1.23 0.00 75.02% 4.68
CFR CULLEN FROST BN +11.00 54.54 3440280 16.00 3.66 0.26 2.89 14.47% 2.94
NDN 99C ONLY STORES +9.60 10.33 753150 n/e -0.01 0.25 0.00 -0.30% 0.51
EW EDWARDS LIFESCI +9.60 55.12 3238730 26.00 1.73 0.57 0.00 16.02% 2.61
ROST ROSS STORES INC +9.10 32.35 4520720 16.00 2.20 0.58 1.11 30.13% 0.75
WABC WESTAMERICA BNC +7.90 53.30 1693410 19.00 2.82 0.29 2.39 22.07% 5.07
CBSH COMMERCE BCSHS +7.70 46.90 3547940 17.00 3.04 0.41 2.03 13.74% 2.31
GPN GLOBAL PAYMENTS +7.30 46.66 3270720 19.00 2.01 0.89 0.19 16.18% 0.18
TR TOOTSIE ROLL IN +5.40 27.24 1546780 35.00 0.82 0.56 1.14 7.15% 2.69
RCII RENT-A-CENTER I +4.10 19.63 1405660 11.00 1.39 0.50 0.00 12.96% 0.43
FL FOOT LOCKER INC +3.90 14.60 2366480 22.00 0.47 0.85 3.93 4.79% 0.36
ACV ALBERTO-CULVER +3.90 25.92 2724260 22.00 1.16 0.13 0.93 12.66% 1.62
SJM SMUCKERS J M NE +3.40 47.19 2801250 16.00 3.06 0.63 2.50 9.90% 0.95
NFLX NETFLIX INC +3.20 26.49 1783430 27.00 1.10 2.17 0.00 17.48% 1.66
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

MOODY'S CORP -38.60 30.00
FACTSET RESEARC -34.50 47.62
IMS HEALTH INC -41.60 17.77
MSCI INC -24.30 22.47
EQUIFAX INC -21.40 31.36