| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| LCRY | LECROY CP | -25.00 | 6.81 | 31.57% | 53.00% | 27885 | -29.50% | 10.35 | 6.41 |
| ITRI | ITRON INC | -32.60 | 71.13 | 25.13% | 51.40% | 691825 | -25.88% | 112.92 | 67.06 |
| TMO | THERMO FISHER S | -35.40 | 42.61 | 22.45% | 55.94% | 3646550 | -26.13% | 62.77 | 42.61 |
| A | AGILENT TECH IN | -47.30 | 22.76 | 18.76% | 52.19% | 3558550 | -38.05% | 39.32 | 22.65 |
| NOIZ | MICRONETICS INC | -52.20 | 4.24 | 31.30% | 185.87% | 8095 | -49.94% | 8.94 | 4.02 |
| LUNA | LUNA INNOVATION | -55.20 | 2.79 | 29.15% | 142.34% | 42255 | -67.48% | 10.45 | 2.31 |
| ATE | ADVANTEST [KAB] | -57.50 | 15.00 | 25.85% | 53.59% | 54660 | -46.92% | 32.96 | 14.51 |
| KLAC | KL A-TENCOR CP | -60.90 | 23.80 | 20.81% | 61.03% | 5784145 | -50.12% | 54.96 | 23.34 |
| CSCD | CASCADE MICROTE | -63.70 | 3.84 | 36.67% | 116.75% | 58755 | -62.32% | 10.19 | 3.52 |
| TER | TERADYNE INC | -64.20 | 5.81 | 17.52% | 46.30% | 3757305 | -43.81% | 14.50 | 5.78 |
| EXFO | EXFO ELECTRO-OP | -70.40 | 2.52 | 22.38% | 59.78% | 27735 | -48.99% | 7.27 | 2.33 |
| AEHR | AEHR TEST SYSTE | -70.40 | 2.50 | 30.57% | 155.13% | 116020 | -59.02% | 11.20 | 2.50 |
| PRCP | PERCEPTRON INC | -74.30 | 4.48 | 24.70% | 80.68% | 21605 | -57.86% | 16.08 | 4.48 |
| TRT | TRIO-TECH INTL | -78.80 | 2.80 | 14.50% | 49.85% | 11570 | -69.06% | 12.58 | 2.72 |

| KL A-TENCOR CP | -60.90 | 23.80 | |
| TERADYNE INC | -64.20 | 5.81 | |
| THERMO FISHER S | -35.40 | 42.61 | |
| AGILENT TECH IN | -47.30 | 22.76 | |
| ITRON INC | -32.60 | 71.13 |
