| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| EGLT | EAGLE TEST SYST | +22.60 | 14.98 | 51.14% | 27.37% | 272700 | 17.21% | 15.54 | 9.31 |
| DAIO | DATA IO CP | -31.50 | 3.88 | 34.04% | 101.54% | 40990 | -40.76% | 6.90 | 2.90 |
| ITRI | ITRON INC | -34.90 | 68.10 | 31.83% | 88.27% | 751440 | -29.04% | 112.92 | 66.03 |
| XXIA | IXIA | -36.50 | 6.20 | 37.86% | 109.19% | 271455 | -34.60% | 10.70 | 5.04 |
| COHU | COHU INC | -37.50 | 12.51 | 35.53% | 83.62% | 172305 | -17.26% | 20.40 | 11.50 |
| AMOT | ALLIED MOTION T | -39.90 | 2.87 | 21.89% | 102.89% | 6975 | -38.28% | 5.90 | 2.85 |
| ALOG | ANALOGIC CP | -41.80 | 40.23 | 32.14% | 79.31% | 237960 | -40.33% | 76.83 | 34.57 |
| LCRY | LECROY CP | -44.60 | 6.00 | 26.42% | 74.58% | 46750 | -37.89% | 10.35 | 6.00 |
| KEI | KEITHLEY INSTRU | -46.00 | 5.27 | 22.08% | 88.58% | 46085 | -44.91% | 11.75 | 4.90 |
| A | AGILENT TECH IN | -48.00 | 22.15 | 28.69% | 88.90% | 3776620 | -39.71% | 39.32 | 20.65 |
| TGX | THERAGENICS COR | -59.80 | 1.98 | 28.12% | 99.58% | 160925 | -44.69% | 4.74 | 1.75 |
| FEIM | FREQUENCY ELCTS | -60.80 | 4.27 | 43.80% | 79.71% | 17895 | -55.75% | 10.35 | 3.90 |
| TER | TERADYNE INC | -62.70 | 5.68 | 24.88% | 67.94% | 4074800 | -45.07% | 14.50 | 5.25 |
| CSCD | CASCADE MICROTE | -62.80 | 3.50 | 40.14% | 156.04% | 72240 | -65.65% | 10.19 | 2.96 |
| AEHR | AEHR TEST SYSTE | -66.20 | 2.80 | 38.86% | 170.96% | 113545 | -54.10% | 11.20 | 2.27 |
| ATRM | AETRIUM INC | -68.70 | 1.73 | 20.15% | 97.23% | 25225 | -71.12% | 6.24 | 1.65 |
| EXFO | EXFO ELECTRO-OP | -69.80 | 2.39 | 28.84% | 107.84% | 29430 | -51.62% | 7.27 | 2.09 |

| KL A-TENCOR CP | -61.20 | 23.69 | |
| THERMO FISHER S | -39.00 | 41.01 | |
| TERADYNE INC | -65.00 | 5.73 | |
| AGILENT TECH IN | -47.80 | 22.48 | |
| ITRON INC | -32.40 | 71.25 |
