ISHARE SP500 BAR/GRO IVW (AMEX) $ 60.16 Change: -0.32 -0.53% | Volume: 597,943

Indices ETFs - Large Growth for Sep 4

Average Weighted Alpha is -14.88

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
BBH ML BIOTECH HLDR +19.70 193.35 39.15% 10.52% 163215 21.78% 205.67 151.97
BIV VANGUARD INT TR +5.00 77.24 60.90% 4.18% 41325 2.20% 80.30 71.70
PJP PWRSHRS DYN PHA -0.40 17.91 46.34% 15.15% 79065 -1.70% 19.26 15.56
IEO ISHARES DJ US O -1.50 61.91 38.92% 47.08% 1128335 -6.82% 89.68 53.83
SWH ML SFTWARE HLDR -1.70 40.58 39.26% 21.70% 24000 -7.13% 45.90 34.85
IGV ISHARES S& P GS -1.90 47.13 37.53% 21.12% 307475 -8.66% 53.89 39.97
RYH RYDEX S& P EQUA -2.30 53.64 39.84% 17.91% 8185 -4.60% 59.41 49.57
IYH ISHARE DJ HLTHC -4.00 64.93 39.81% 14.81% 123775 -7.52% 72.89 59.30
IEZ ISHARES DJ US O -7.70 59.77 33.07% 38.30% 312420 -7.09% 81.33 45.47
RYE RYDEX S& PEQUAL -7.90 59.58 35.52% 38.81% 2130 -12.65% 82.55 54.04
IYM ISHARE DJ BASIC -8.20 67.62 31.50% 29.39% 448530 -11.63% 89.39 60.53
XES ST SPDR O& G E& -8.40 37.54 33.06% 40.37% 199525 -7.29% 52.10 32.14
FXN FT ENERGY ALPHA -8.60 21.10 35.44% 44.65% 5035 -8.22% 30.23 19.21
FPX FIRST TRUST IP -9.30 21.70 35.54% 17.26% 2855 -14.50% 25.83 19.71
OIH OIL SERVICE HOL -9.60 167.62 33.18% 37.48% 9269870 -11.30% 228.75 146.59
KOL MARKET VECTORS -10.20 37.16 32.69% 61.19% 625635 n/a% 60.30 32.59
VUG VANGUARD GROWTH -11.00 56.05 33.57% 17.38% 433435 -12.71% 66.96 50.34
IAH ML INETARCH HLD -11.10 45.64 31.33% 20.75% 8460 -10.04% 56.26 41.21
NXT ZIEGLER ETF NYS -11.20 23.56 36.55% 23.65% 1150 -10.35% 28.50 22.51
ELG SPDR DJ WILSHIR -11.40 50.98 34.50% 18.48% 34000 -12.84% 61.10 49.36
QQQQ POWERSHARES QQQ -11.80 43.66 32.52% 19.00% 142784896 -14.76% 55.07 41.05
IVW ISHARE SP500 BA -11.80 60.48 35.13% 17.28% 1164130 -12.95% 72.75 58.84
RXL ULTRA HEALTH CA -12.00 58.39 40.91% 26.65% 51175 -16.85% 78.71 50.72
RPG RYDEX S& P 500 -12.30 33.09 35.98% 17.24% 8900 -12.81% 40.04 32.25
PWB PS DYN LG CAP G -12.70 15.86 29.85% 17.79% 155770 -15.35% 19.42 14.71
BDH ML BRDBND HLDR1 -12.80 12.89 29.89% 24.52% 90085 -7.33% 16.13 11.29
MGK VANGUARD MEGACP -13.40 44.02 34.58% 17.61% 61875 -11.63% 50.90 42.76
IWZ ISHARE RUS 3000 -13.40 42.50 34.41% 17.74% 123885 -13.83% 51.70 38.96
ONEQ NASDAQ COMP NDX -13.60 88.51 35.39% 20.97% 787420 -14.82% 112.28 84.64
JKE ISHARES MRNG LR -13.60 60.83 32.74% 17.40% 43970 -14.70% 75.50 59.21
IWF ISHARE RUS 1000 -13.70 52.08 34.08% 16.94% 2138920 -13.88% 63.47 51.08
IGM ISHARES S& P GS -15.10 49.76 30.54% 19.84% 102210 -16.41% 64.01 47.71
VGT VANGUARD INFO E -15.30 50.08 29.47% 18.28% 214030 -16.70% 64.60 48.34
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

POWERSHARES QQQ -6.40 45.55
ULTRA QQQ PROSH -24.00 73.19
OIL SERVICE HOL -4.10 174.68
ML SEMICOND HLD -22.70 28.15
TECHNOLOGY SPDR -11.80 22.62