JA SOLAR HOLDINGS JASO (NASDAQ) $ 7.84 Change: -1.05 -13.39% | Volume: 2,390,158

Top 100 Stocks for Oct 6

Average Weighted Alpha is +61.77

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
ANCI AMERICAN CARESO +182.50 8.00 130710 87.00 0.00 n/a 0.00 15.89% 0.00
EFU PROSHARES ULTRA +151.20 149.75 0 n/e 0.00 n/a 0.00 n/e% 0.00
SDK PST ULSHT RSL M +135.20 127.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
SSG ULTRASHORT SEMI +125.50 113.06 0 n/e 0.00 n/a 0.00 n/e% 0.00
EEV PROSHARES UTLRA +112.70 135.18 0 n/e 0.00 n/a 0.00 n/e% 0.00
QID PT UTLRSHRT QQQ +111.20 68.87 0 n/e 0.00 n/a 0.00 n/e% 0.00
SFK PST ULSHT RSL1K +108.80 110.31 0 n/e 0.00 n/a 0.00 n/e% 0.00
QCOR QUESTOR PHARMAC +108.20 6.94 491190 10.00 0.71 -1.96 0.00 122.68% 6.60
QNTA QUANTA CAPITAL +106.80 2.78 195100 n/e 0.40 -0.24 0.00 5.77% 0.81
REW ULTRASHORT TECH +106.50 98.18 0 n/e 0.00 n/a 0.00 n/e% 0.00
SDS PT ULTRSHRT SP5 +104.70 84.34 0 n/e 0.00 n/a 0.00 n/e% 0.00
SIJ ULTRASHORT INDU +101.60 99.91 0 n/e 0.00 n/a 0.00 n/e% 0.00
UFI UNIFI INC +100.50 4.59 299170 n/e -0.27 1.09 2.88 -4.09% 2.82
SDP ULTRASHORT UTIL +97.60 89.90 0 n/e 0.00 n/a 0.00 n/e% 0.00
SCC ULTRASHORT CONS +89.80 124.27 0 n/e 0.00 n/a 0.00 n/e% 0.00
SJL PST ULSHT RSL M +88.50 125.03 0 n/e 0.00 n/a 0.00 n/e% 0.00
CBMX COMBIMATRIX COR +87.70 12.62 85860 n/e -1.68 -0.02 0.00 -43.38% 9.47
SJF PST ULSHT RSL1K +87.40 117.28 0 n/e 0.00 n/a 0.00 n/e% 0.00
DXD PT ULTRSHRT DOW +86.80 72.79 0 n/e 0.00 n/a 0.00 n/e% 0.00
FDG FORDING CDN COA +85.40 76.57 11817270 21.00 3.40 0.91 12.79 201.34% 6.35
EWV PROSHARES US MS +83.30 125.71 0 n/e 0.00 n/a 0.00 n/e% 0.00
MZZ PT ULTRSHR MC40 +82.40 84.50 0 n/e 0.00 n/a 0.00 n/e% 0.00
SMN ULTRASHORT BASI +79.60 71.96 0 n/e 0.00 n/a 0.00 n/e% 0.00
AFAM ALMOST FAMILY I +77.70 34.41 314270 23.00 1.64 1.01 0.00 22.20% 0.87
MITI MICROMET INC +76.90 4.24 172070 n/e -0.50 2.84 0.00 -97.11% 4.44
RBCAA REPUBLIC BCP CL +76.80 28.84 599320 17.00 1.79 0.17 1.66 13.90% 1.67
CRD.B CRAWFORD CO CL +72.50 11.68 0 n/e 0.00 n/a 0.00 n/e% 0.00
SKK PST ULSHT RSL2K +71.20 105.82 0 n/e 0.00 n/a 0.00 n/e% 0.00
RSW RYDEX INVERSE 2 +70.30 127.95 0 n/e 0.00 n/a 0.00 n/e% 0.00
RMS RYDEX INVERSE 2 +68.80 123.09 0 n/e 0.00 n/a 0.00 n/e% 0.00
EUM PROSHARES SHR M +67.60 108.70 0 n/e 0.00 n/a 0.00 n/e% 0.00
EFZ PROSHARES SHORT +65.50 106.32 0 n/e 0.00 n/a 0.00 n/e% 0.00
LSR LIFE SCIENCES R +65.30 32.29 429710 n/e -0.98 n/a 0.00 n/e% 1.35
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

EVERGREEN SOLAR -62.30 4.93
JA SOLAR HOLDIN -53.20 9.54
SUNTECH POWER H -39.80 33.47
VERASUN ENERGY -69.60 2.10
FIRST SOLAR INC -26.90 163.19