| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 09/05/08 | 8.45 | 8.59 | 8.32 | 8.50 | -0.08 | 14,993,200 | -0.93% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 8.80 | -0.60 | -6.59% | 14,628,220 |
| 20-Day | 9.75 | -2.01 | -19.12% | 14,748,654 |
| 50-Day | 9.91 | -3.03 | -26.28% | 18,439,662 |
| 100-Day | 11.58 | -6.38 | -42.88% | 18,293,389 |
| 200-Day | 14.40 | -11.13 | -56.70% | 14,958,256 |
| Year to Date | 13.54 | -9.63 | -53.12% | 15,786,250 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 10.71% | 8.14% | 9.85% | 0 |
| 14-Day | 6.87% | 6.67% | 11.19% | 0 |
| 20-Day | 6.87% | 7.31% | 13.06% | 0 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 24.66% | 89.29% | 39.40% | -0 |
| 14-Day | 31.76% | 93.13% | 35.25% | -1 |
| 20-Day | 35.27% | 93.13% | 39.42% | -1 |
| 50-Day | 38.52% | 94.17% | 58.31% | -1 |
| 100-Day | 40.48% | 97.76% | 61.55% | -3 |


| HEWLETT PACKARD | -7.80 | 44.96 | |
| SUN MICROSYSTEM | -64.30 | 8.50 | |
| NETEZZA CORPORA | +8.30 | 13.22 | |
| RACKABLE SYSTEM | -18.60 | 10.50 | |
| 3D SYSTEMS CP | -9.30 | 12.27 |
